Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 17 - 17 (50%) 68 - 73 (48%) 900 - 673 - 14 (57%) 9,477 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 4 - 7 (36%) 17 - 12 (59%) 164 - 117 - 3 (58%) 1,936 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 13 - 10 (57%) 48 - 59 (45%) 233 - 183 - 1 (56%) 2,257 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,049 - 2,288 - 82 (57%) yielding dime players a net gain of $62,078
Date Sport Teams Pick Result Units
4/16/2019 NBA Orlando @ Toronto Orlando +11 (-105) -315
4/15/2019 NBA Brooklyn @ Philadelphia Brooklyn +8.5 (-105) -105
4/14/2019 NBA Detroit @ Milwaukee Over 215.5 (-110) -440
4/13/2019 NBA San Antonio @ Denver Denver -6 (-105) -525
4/13/2019 NBA Orlando @ Toronto Orlando +9.5 (-110) +100
4/10/2019 NBA Utah @ LA Clippers Utah +8.5 (-115) +200
4/10/2019 NBA Chicago @ Philadelphia Chicago +6 (-105) -525
4/9/2019 NBA Houston @ Oklahoma City Oklahoma City +3.5 (-115) +300
4/9/2019 NBA Memphis @ Detroit Detroit -12 (-110) -550
4/6/2019 NBA Philadelphia @ Chicago Chicago +10.5 (-110) -110
4/6/2019 NBA Brooklyn @ Milwaukee Brooklyn +3.5 (-115) +100
4/5/2019 NBA Memphis @ Dallas Memphis +4 (-105) +500
4/4/2019 NBA Golden State @ LA Lakers Over 227 (-110) -550
4/4/2019 NBA Cleveland @ Sacramento Over 229 (-110) -220
4/4/2019 NBA Milwaukee @ Philadelphia Under 231 (-105) -420
4/3/2019 NBA Toronto @ Brooklyn Over 228 (-115) -115
4/3/2019 NBA Boston @ Miami Under 214 (-105) +0
4/3/2019 NBA Philadelphia @ Atlanta Over 239 (-105) +500
4/1/2019 NBA Charlotte @ Utah Utah -11 (-110) -220
3/29/2019 NBA Washington @ Utah Washington +13.5 (-110) +400
3/29/2019 NBA Denver @ Oklahoma City Denver +4.5 (-110) +200
3/29/2019 NBA Portland @ Atlanta Atlanta +3 (-110) -220
3/28/2019 NBA LA Clippers @ Milwaukee Under 231 (-115) -345
3/28/2019 NBA Dallas @ Miami Under 212 (-105) +500
3/28/2019 NBA Toronto @ New York Under 219 (-105) +300
3/25/2019 NBA Brooklyn @ Portland Over 224 (-115) +200
3/25/2019 NBA Phoenix @ Utah Over 215 (-115) +100
3/24/2019 NBA Detroit @ Golden State Golden State -10 (-115) -230
3/22/2019 NBA Miami @ Milwaukee Under 217 (-105) +100
3/21/2019 NBA Dallas @ Sacramento Under 230 (-115) +100