Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 18 - 16 (53%) 96 - 66 (59%) 890 - 637 - 20 (58%) 9,322 - 6,828 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 10 - 10 (50%) 52 - 26 (67%) 215 - 142 - 7 (60%) 2,148 - 1,516 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 3 (40%) 10 - 8 (56%) 68 - 52 (57%) 701 - 620 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
2/5/2019 NBA Orlando @ Oklahoma City Oklahoma City -9.5 (-105) +400
2/4/2019 NBA Houston @ Phoenix Houston -9 (-110) -440
2/4/2019 NBA Indiana @ New Orleans Indiana -4 (-105) -420
2/4/2019 NBA Milwaukee @ Brooklyn Brooklyn +8 (-115) -575
2/3/2019 NBA LA Clippers @ Toronto Under 226 (-115) +200
2/3/2019 NBA Oklahoma City @ Boston Over 228 (-110) +100
2/3/2019 NBA Memphis @ New York Under 201 (-115) +400
2/1/2019 NBA Houston @ Denver Under 224 (-110) -550
1/31/2019 NBA LA Lakers @ LA Clippers Under 232 (-115) -230
1/31/2019 NBA Indiana @ Orlando Under 208 (-115) +300
1/30/2019 NBA Utah @ Portland Over 219 (-105) +300
1/30/2019 NBA Charlotte @ Boston Over 215 (-110) +100
1/30/2019 NBA Chicago @ Miami Over 206 (-110) -330
1/29/2019 NBA Philadelphia @ LA Lakers Philadelphia -8 (-105) +500
1/29/2019 NBA Phoenix @ San Antonio Phoenix +14 (-115) +200
1/29/2019 NBA Chicago @ Brooklyn Chicago +6.5 (-105) +400
1/27/2019 NBA Phoenix @ LA Lakers LA Lakers -8 (-115) +100
1/27/2019 NBA Milwaukee @ Oklahoma City Milwaukee -1 (-110) -220
1/26/2019 NBA Atlanta @ Portland Portland -9 (-110) +0
1/26/2019 NBA Philadelphia @ Denver Denver -10.5 (-115) +200
1/26/2019 NBA Indiana @ Memphis Memphis +5.5 (-115) +500
1/25/2019 NBA Minnesota @ Utah Minnesota +10 (-110) +500
1/25/2019 NBA Miami @ Cleveland Cleveland +9 (-110) +300
1/25/2019 NBA New York @ Brooklyn New York +10 (-110) +0
1/23/2019 NBA Denver @ Utah Under 217 (-105) -315
1/22/2019 NBA LA Clippers @ Dallas Over 223 (-115) -460
1/22/2019 NBA Sacramento @ Toronto Under 228 (-110) +300
1/21/2019 NBA Portland @ Utah Utah -5.5 (-115) -460
1/21/2019 NBA Miami @ Boston Boston -9 (-110) -220
1/20/2019 NBA Charlotte @ Indiana Under 218 (-105) +100