Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 18 - 16 (53%) 96 - 66 (59%) 890 - 637 - 20 (58%) 9,322 - 6,828 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 10 - 10 (50%) 52 - 26 (67%) 215 - 142 - 7 (60%) 2,148 - 1,516 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 3 (40%) 10 - 8 (56%) 68 - 52 (57%) 701 - 620 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
3/7/2019 NBA Indiana @ Milwaukee Under 224 (-115) +400
3/6/2019 NBA Utah @ New Orleans Utah -5 (-105) +500
3/4/2019 NBA New York @ Sacramento Under 229 (-115) +400
3/3/2019 NBA Memphis @ Oklahoma City Memphis +10 (-115) +500
3/1/2019 NBA New Orleans @ Phoenix New Orleans -4.5 (-110) +100
3/1/2019 NBA Portland @ Toronto Portland +5.5 (-110) +500
3/1/2019 NBA Charlotte @ Brooklyn Charlotte +3 (-110) +300
2/26/2019 NBA Oklahoma City @ Denver Under 238 (-110) +200
2/26/2019 NBA Boston @ Toronto Over 226 (-110) -440
2/26/2019 NBA Orlando @ New York Over 216 (-105) -105
2/25/2019 NBA Dallas @ LA Clippers Under 231 (-115) -575
2/25/2019 NBA Milwaukee @ Chicago Over 224 (-110) -550
2/25/2019 NBA LA Lakers @ Memphis Under 223 (-110) +400
2/22/2019 NBA San Antonio @ Toronto Over 227 (-110) +300
2/21/2019 NBA Miami @ Philadelphia Philadelphia -6 (-110) -440
2/14/2019 NBA Charlotte @ Orlando Under 216 (-115) +0
2/13/2019 NBA Washington @ Toronto Washington +9.5 (-110) +300
2/13/2019 NBA Philadelphia @ New York Philadelphia -10.5 (-105) +300
2/12/2019 NBA Utah @ Golden State Utah +9.5 (-115) +100
2/12/2019 NBA San Antonio @ Memphis San Antonio -7.5 (-115) -115
2/12/2019 NBA LA Lakers @ Atlanta Atlanta +6.5 (-115) +100
2/11/2019 NBA Miami @ Denver Miami +9.5 (-105) -315
2/10/2019 NBA Orlando @ Atlanta Under 225 (-110) -550
2/10/2019 NBA Portland @ Dallas Under 220 (-115) +400
2/9/2019 NBA Oklahoma City @ Houston Houston -2.5 (-115) -115
2/8/2019 NBA Miami @ Sacramento Miami +4 (-105) -525
2/8/2019 NBA New York @ Detroit Detroit -8 (-105) +100
2/6/2019 NBA Charlotte @ Dallas Charlotte +5.5 (-110) -550
2/6/2019 NBA New Orleans @ Chicago Chicago +1.5 (-110) -220
2/6/2019 NBA Denver @ Brooklyn Brooklyn +4 (-115) +500