Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 17 - 17 (50%) 68 - 73 (48%) 900 - 673 - 14 (57%) 9,477 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 4 - 7 (36%) 17 - 12 (59%) 164 - 117 - 3 (58%) 1,936 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 13 - 10 (57%) 48 - 59 (45%) 233 - 183 - 1 (56%) 2,257 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,049 - 2,288 - 82 (57%) yielding dime players a net gain of $62,078
Date Sport Teams Pick Result Units
12/19/2019 NBA Houston @ LA Clippers LA Clippers -5 (-110) -110
12/18/2019 NBA Orlando @ Denver Denver -9.5 (-105) -105
12/18/2019 NBA Chicago @ Washington Chicago -1 (-115) +0
12/17/2019 NBA Brooklyn @ New Orleans New Orleans +2 (-110) -110
12/16/2019 NBA Cleveland @ Toronto Toronto -12.5 (-110) +100
12/15/2019 NBA LA Lakers @ Atlanta LA Lakers -12 (-110) -110
12/14/2019 NBA Brooklyn @ Toronto Toronto -7.5 (-110) +100
12/13/2019 NBA Indiana @ Atlanta Atlanta +6 (-110) -110
12/13/2019 NBA Indiana @ Atlanta Over 222.5 (-110) -110
12/11/2019 NBA New York @ Golden State New York +5 (-110) +100
12/11/2019 NBA Charlotte @ Brooklyn Under 217.5 (-110) -110
12/10/2019 NBA Washington @ Charlotte Washington -1 (-110) -110
12/9/2019 NBA Sacramento @ Houston Over 226 (-105) +100
12/9/2019 NBA Cleveland @ Boston Under 216 (-110) +100
12/8/2019 NBA Chicago @ Miami Miami -7 (-110) -110
12/8/2019 NBA LA Clippers @ Washington Over 238.5 (-110) +100
12/7/2019 NBA New Orleans @ Dallas Over 233 (-115) -115
12/6/2019 NBA Denver @ Boston Over 203 (-110) +0
12/6/2019 NBA Orlando @ Cleveland Over 210.5 (-110) -110
12/5/2019 NBA Philadelphia @ Washington Washington +7 (-115) +100
12/5/2019 NBA Philadelphia @ Washington Over 234 (-110) -110
12/4/2019 NBA Minnesota @ Dallas Minnesota +3.5 (-115) -115
12/4/2019 NBA Phoenix @ Orlando Under 215 (-110) -110
12/3/2019 NBA LA Lakers @ Denver Denver -2 (-110) -440
12/2/2019 NBA Phoenix @ Charlotte Over 226 (-110) -110
12/1/2019 NBA Golden State @ Orlando Golden State +8.5 (-115) +100
12/1/2019 NBA Miami @ Brooklyn Over 215.5 (-110) -110
11/30/2019 NBA Charlotte Hornets @ Milwaukee Bucks Milwaukee Bucks -14.5 (-110) +100
11/29/2019 NBA Chicago @ Portland Portland -7.5 (-105) -105
11/29/2019 NBA Dallas @ Phoenix Over 233 (-110) +0