Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 18 - 16 (53%) 96 - 66 (59%) 890 - 637 - 20 (58%) 9,322 - 6,828 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 10 - 10 (50%) 52 - 26 (67%) 215 - 142 - 7 (60%) 2,148 - 1,516 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 3 (40%) 10 - 8 (56%) 68 - 52 (57%) 701 - 620 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
10/29/2019 NBA Memphis @ LA Lakers Under 215.5 (-110) +400
10/29/2019 NBA Dallas @ Denver Under 213 (-110) -330
10/29/2019 NBA Atlanta @ Miami Over 223 (-110) -330
10/27/2019 NBA Charlotte @ LA Lakers Under 217 (-115) -230
10/26/2019 NBA Boston @ New York New York +5 (-105) -525
10/25/2019 NBA Chicago @ Memphis Memphis +2.5 (-115) -345
10/25/2019 NBA Toronto @ Boston Boston -3 (-105) +500
10/24/2019 NBA LA Clippers @ Golden State LA Clippers -1.5 (-115) +200
10/24/2019 NBA Milwaukee @ Houston Milwaukee +1.5 (-105) +200
10/24/2019 NBA Atlanta @ Detroit Atlanta +1.5 (-110) +400
10/23/2019 NBA Oklahoma City @ Utah Utah -9 (-110) -440
6/13/2019 NBA Toronto @ Golden State Under 212.5 (-105) -210
5/30/2019 NBA Golden State @ Toronto Toronto -1 (-120) +100
5/25/2019 NBA Milwaukee @ Toronto Milwaukee +2 (-110) -440
5/20/2019 NBA Golden State @ Portland Golden State -2.5 (-110) -110
5/18/2019 NBA Golden State @ Portland Under 222 (-110) +300
5/15/2019 NBA Toronto @ Milwaukee Milwaukee -7 (-110) +300
5/12/2019 NBA Philadelphia @ Toronto Under 210 (-105) +400
5/12/2019 NBA Portland @ Denver Over 212 (-105) -210
5/7/2019 NBA Philadelphia @ Toronto Over 212 (-115) +100
5/6/2019 NBA Golden State @ Houston Golden State -1 (-110) -330
5/5/2019 NBA Toronto @ Philadelphia Under 216 (-110) +300
5/4/2019 NBA Golden State @ Houston Over 220 (-110) +300
5/2/2019 NBA Toronto @ Philadelphia Under 216.5 (-105) +200
4/30/2019 NBA Houston @ Golden State Under 223 (-115) -460
4/30/2019 NBA Boston @ Milwaukee Under 219 (-110) -440
4/27/2019 NBA San Antonio @ Denver San Antonio +6 (-105) +200
4/26/2019 NBA Golden State @ LA Clippers Golden State -10.5 (-115) +100
4/25/2019 NBA Denver @ San Antonio Under 210 (-110) -110
4/23/2019 NBA Oklahoma City @ Portland Portland -5 (-110) -330