Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 17 - 17 (50%) 68 - 73 (48%) 900 - 673 - 14 (57%) 9,477 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 4 - 7 (36%) 17 - 12 (59%) 164 - 117 - 3 (58%) 1,936 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 13 - 10 (57%) 48 - 59 (45%) 233 - 183 - 1 (56%) 2,257 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,049 - 2,288 - 82 (57%) yielding dime players a net gain of $62,078
Date Sport Teams Pick Result Units
11/7/2019 NBA Miami @ Phoenix Under 220 (-105) -420
11/7/2019 NBA Oklahoma City @ San Antonio Over 211.5 (-110) +200
11/6/2019 NBA Minnesota @ Memphis Minnesota -4 (-105) -210
11/6/2019 NBA Golden State @ Houston Golden State +16.5 (-110) -550
11/6/2019 NBA New York @ Detroit New York +3.5 (-110) -110
11/5/2019 NBA Indiana @ Charlotte Over 212 (-110) +100
11/3/2019 NBA Sacramento @ New York Over 213 (-110) -220
11/3/2019 NBA Houston @ Miami Under 233.5 (-110) +200
11/2/2019 NBA Philadelphia @ Portland Over 223.5 (-110) +400
11/2/2019 NBA Toronto @ Milwaukee Over 227 (-110) -550
11/1/2019 NBA Utah @ Sacramento Over 215 (-110) -550
11/1/2019 NBA Houston @ Brooklyn Over 245 (-110) -110
10/31/2019 NBA San Antonio @ LA Clippers Over 229.5 (-115) -345
10/31/2019 NBA Miami @ Atlanta Under 214.5 (-105) +100
10/30/2019 NBA LA Clippers @ Utah LA Clippers +6 (-105) -210
10/30/2019 NBA Milwaukee @ Boston Boston +4 (-110) +300
10/30/2019 NBA New York @ Orlando Orlando -9.5 (-110) +200
10/29/2019 NBA Memphis @ LA Lakers Under 215.5 (-110) +400
10/29/2019 NBA Dallas @ Denver Under 213 (-110) -330
10/29/2019 NBA Atlanta @ Miami Over 223 (-110) -330
10/27/2019 NBA Charlotte @ LA Lakers Under 217 (-115) -230
10/26/2019 NBA Boston @ New York New York +5 (-105) -525
10/25/2019 NBA Chicago @ Memphis Memphis +2.5 (-115) -345
10/25/2019 NBA Toronto @ Boston Boston -3 (-105) +500
10/24/2019 NBA LA Clippers @ Golden State LA Clippers -1.5 (-115) +200
10/24/2019 NBA Milwaukee @ Houston Milwaukee +1.5 (-105) +200
10/24/2019 NBA Atlanta @ Detroit Atlanta +1.5 (-110) +400
10/23/2019 NBA Oklahoma City @ Utah Utah -9 (-110) -440
6/13/2019 NBA Toronto @ Golden State Under 212.5 (-105) -210
5/30/2019 NBA Golden State @ Toronto Toronto -1 (-120) +100