Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 15 - 12 (56%) 72 - 71 (50%) 898 - 670 - 13 (57%) 9,481 - 6,954 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 6 - 5 (55%) 18 - 12 (60%) 164 - 116 - 3 (59%) 1,938 - 1,507 - 53 (56%)
College Basketball 1 - 1 (50%) 9 - 7 (56%) 51 - 58 (47%) 231 - 181 (56%) 2,259 - 1,607 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 1 (75%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,051 - 2,288 - 82 (57%) yielding dime players a net gain of $62,278
Date Sport Teams Pick Result Units
1/30/2019 NBA Charlotte @ Boston Over 215 (-110) +100
1/30/2019 NBA Chicago @ Miami Over 206 (-110) -330
1/29/2019 NBA Philadelphia @ LA Lakers Philadelphia -8 (-105) +500
1/29/2019 NBA Phoenix @ San Antonio Phoenix +14 (-115) +200
1/29/2019 NBA Chicago @ Brooklyn Chicago +6.5 (-105) +400
1/27/2019 NBA Phoenix @ LA Lakers LA Lakers -8 (-115) +100
1/27/2019 NBA Milwaukee @ Oklahoma City Milwaukee -1 (-110) -220
1/26/2019 NBA Atlanta @ Portland Portland -9 (-110) +0
1/26/2019 NBA Philadelphia @ Denver Denver -10.5 (-115) +200
1/26/2019 NBA Indiana @ Memphis Memphis +5.5 (-115) +500
1/25/2019 NBA Minnesota @ Utah Minnesota +10 (-110) +500
1/25/2019 NBA Miami @ Cleveland Cleveland +9 (-110) +300
1/25/2019 NBA New York @ Brooklyn New York +10 (-110) +0
1/23/2019 NBA Denver @ Utah Under 217 (-105) -315
1/22/2019 NBA LA Clippers @ Dallas Over 223 (-115) -460
1/22/2019 NBA Sacramento @ Toronto Under 228 (-110) +300
1/21/2019 NBA Portland @ Utah Utah -5.5 (-115) -460
1/21/2019 NBA Miami @ Boston Boston -9 (-110) -220
1/20/2019 NBA Charlotte @ Indiana Under 218 (-105) +100
1/19/2019 NBA LA Lakers @ Houston Under 230 (-110) -110
1/19/2019 NBA Phoenix @ Charlotte Over 225 (-105) +100
1/18/2019 NBA San Antonio @ Minnesota Over 226 (-115) +500
1/17/2019 NBA New York @ Washington Over 229 (-110) -330
1/16/2019 NBA Cleveland @ Portland Portland -14 (-115) +500
1/16/2019 NBA Toronto @ Boston Boston -2.5 (-110) +500
1/16/2019 NBA Orlando @ Detroit Detroit -4 (-110) +200
1/15/2019 NBA Miami @ Milwaukee Under 218 (-105) +200
1/14/2019 NBA Detroit @ Utah Detroit +8 (-110) +100
1/13/2019 NBA Portland @ Denver Denver -5.5 (-105) -525
1/13/2019 NBA Philadelphia @ New York New York +8.5 (-105) +200