Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 18 - 11 (62%) | 99 - 64 (61%) | 889 - 630 - 20 (59%) | 9,318 - 6,820 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 7 - 2 (78%) | 27 - 19 (59%) | 171 - 121 - 3 (59%) | 1,893 - 1,472 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 8 - 7 (53%) | 54 - 25 (68%) | 213 - 138 - 7 (61%) | 2,144 - 1,511 - 77 (59%) |
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 10 - 8 (56%) | 68 - 50 (58%) | 701 - 618 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 2 - 1 (67%) yielding dime players a net gain of $88
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/16/2026 | NCAAB | Colorado State Rams @ Boise State Broncos | Colorado State Rams +6.5 (-115) | +100 | |
| 1/16/2026 | NCAAB | Marquette Golden Eagles @ DePaul Blue Demons | DePaul Blue Demons -3.5 (-105) | +100 | |
| 1/16/2026 | NCAAB | Toledo Rockets @ Kent State Golden Flashes | Kent State Golden Flashes -4.5 (-112) | -112 |
Pages: 1

