Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 17 - 17 (50%) 68 - 73 (48%) 900 - 673 - 14 (57%) 9,477 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 4 - 7 (36%) 17 - 12 (59%) 164 - 117 - 3 (58%) 1,936 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 13 - 10 (57%) 48 - 59 (45%) 233 - 183 - 1 (56%) 2,257 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,049 - 2,288 - 82 (57%) yielding dime players a net gain of $62,078
Date Sport Teams Pick Result Units
11/29/2019 NBA Atlanta @ Indiana Indiana -10.5 (-110) -110
11/27/2019 NBA Oklahoma City @ Portland Over 220 (-110) +100
11/27/2019 NBA Washington @ Phoenix Under 242.5 (-110) -110
11/26/2019 NBA LA Clippers @ Dallas Under 227.5 (-110) +100
11/25/2019 NBA Brooklyn @ Cleveland Cleveland +1 (-115) -115
11/24/2019 NBA New Orleans @ LA Clippers New Orleans +12 (-110) -330
11/23/2019 NBA Miami @ Philadelphia Philadelphia -4.5 (-110) +100
11/23/2019 NBA Chicago @ Charlotte Charlotte +1.5 (-110) +100
11/22/2019 NBA Boston @ Denver Under 206 (-110) +400
11/21/2019 NBA New Orleans @ Phoenix Under 233 (-110) -110
11/20/2019 NBA New York @ Philadelphia Over 213.5 (-110) -110
11/20/2019 NBA San Antonio @ Washington Over 239.5 (-110) +100
11/19/2019 NBA Golden State @ Memphis Golden State +6 (-110) +100
11/18/2019 NBA Boston @ Phoenix Phoenix -3 (-110) -330
11/18/2019 NBA Charlotte @ Toronto Over 215.5 (-110) +400
11/16/2019 NBA Toronto @ Dallas Toronto +3.5 (-110) -110
11/16/2019 NBA Portland @ San Antonio Under 227 (-110) -110
11/15/2019 NBA Detroit @ Charlotte Under 219 (-105) +500
11/15/2019 NBA San Antonio @ Orlando San Antonio +3.5 (-110) +100
11/14/2019 NBA Brooklyn @ Denver Over 225.5 (-110) -110
11/14/2019 NBA Atlanta @ Phoenix Phoenix -7 (-110) +100
11/13/2019 NBA Memphis @ Charlotte Over 220 (-110) +300
11/12/2019 NBA Brooklyn @ Utah Brooklyn +6.5 (-110) +500
11/12/2019 NBA Cleveland @ Philadelphia Over 215 (-105) -525
11/11/2019 NBA Utah @ Golden State Golden State +10.5 (-110) -330
11/10/2019 NBA Indiana @ Orlando Indiana +3.5 (-110) +500
11/9/2019 NBA Dallas @ Memphis Memphis +4.5 (-115) -345
11/9/2019 NBA Houston @ Chicago Houston -6.5 (-110) +300
11/8/2019 NBA New York @ Dallas Over 216.5 (-110) -440
11/7/2019 NBA Portland @ LA Clippers Under 231 (-110) +100