Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 18 - 16 (53%) 96 - 66 (59%) 890 - 637 - 20 (58%) 9,322 - 6,828 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 10 - 10 (50%) 52 - 26 (67%) 215 - 142 - 7 (60%) 2,148 - 1,516 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 3 (40%) 10 - 8 (56%) 68 - 52 (57%) 701 - 620 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
4/23/2019 NBA San Antonio @ Denver Denver -5.5 (-115) +100
4/22/2019 NBA Milwaukee @ Detroit Over 220 (-115) +400
4/21/2019 NBA Toronto @ Orlando Toronto -6 (-115) +200
4/20/2019 NBA Houston @ Utah Houston +1.5 (-110) +100
4/20/2019 NBA Milwaukee @ Detroit Milwaukee -10 (-110) +200
4/20/2019 NBA Philadelphia @ Brooklyn Brooklyn +3.5 (-105) -105
4/19/2019 NBA Portland @ Oklahoma City Over 221.5 (-110) +100
4/19/2019 NBA Boston @ Indiana Over 205.5 (-110) -110
4/19/2019 NBA Toronto @ Orlando Over 211.5 (-110) -440
4/18/2019 NBA Denver @ San Antonio Denver +5 (-115) -575
4/17/2019 NBA Utah @ Houston Under 216.5 (-110) +400
4/17/2019 NBA Detroit @ Milwaukee Under 215.5 (-115) -230
4/17/2019 NBA Indiana @ Boston Under 208 (-115) +300
4/16/2019 NBA Orlando @ Toronto Orlando +11 (-105) -315
4/15/2019 NBA Brooklyn @ Philadelphia Brooklyn +8.5 (-105) -105
4/14/2019 NBA Detroit @ Milwaukee Over 215.5 (-110) -440
4/13/2019 NBA San Antonio @ Denver Denver -6 (-105) -525
4/13/2019 NBA Orlando @ Toronto Orlando +9.5 (-110) +100
4/10/2019 NBA Utah @ LA Clippers Utah +8.5 (-115) +200
4/10/2019 NBA Chicago @ Philadelphia Chicago +6 (-105) -525
4/9/2019 NBA Houston @ Oklahoma City Oklahoma City +3.5 (-115) +300
4/9/2019 NBA Memphis @ Detroit Detroit -12 (-110) -550
4/6/2019 NBA Philadelphia @ Chicago Chicago +10.5 (-110) -110
4/6/2019 NBA Brooklyn @ Milwaukee Brooklyn +3.5 (-115) +100
4/5/2019 NBA Memphis @ Dallas Memphis +4 (-105) +500
4/4/2019 NBA Golden State @ LA Lakers Over 227 (-110) -550
4/4/2019 NBA Cleveland @ Sacramento Over 229 (-110) -220
4/4/2019 NBA Milwaukee @ Philadelphia Under 231 (-105) -420
4/3/2019 NBA Toronto @ Brooklyn Over 228 (-115) -115
4/3/2019 NBA Boston @ Miami Under 214 (-105) +0