Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 17 - 17 (50%) 68 - 73 (48%) 900 - 673 - 14 (57%) 9,477 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 4 - 7 (36%) 17 - 12 (59%) 164 - 117 - 3 (58%) 1,936 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 13 - 10 (57%) 48 - 59 (45%) 233 - 183 - 1 (56%) 2,257 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,049 - 2,288 - 82 (57%) yielding dime players a net gain of $62,078
Date Sport Teams Pick Result Units
2/22/2019 NBA San Antonio @ Toronto Over 227 (-110) +300
2/21/2019 NBA Miami @ Philadelphia Philadelphia -6 (-110) -440
2/14/2019 NBA Charlotte @ Orlando Under 216 (-115) +0
2/13/2019 NBA Washington @ Toronto Washington +9.5 (-110) +300
2/13/2019 NBA Philadelphia @ New York Philadelphia -10.5 (-105) +300
2/12/2019 NBA Utah @ Golden State Utah +9.5 (-115) +100
2/12/2019 NBA San Antonio @ Memphis San Antonio -7.5 (-115) -115
2/12/2019 NBA LA Lakers @ Atlanta Atlanta +6.5 (-115) +100
2/11/2019 NBA Miami @ Denver Miami +9.5 (-105) -315
2/10/2019 NBA Orlando @ Atlanta Under 225 (-110) -550
2/10/2019 NBA Portland @ Dallas Under 220 (-115) +400
2/9/2019 NBA Oklahoma City @ Houston Houston -2.5 (-115) -115
2/8/2019 NBA Miami @ Sacramento Miami +4 (-105) -525
2/8/2019 NBA New York @ Detroit Detroit -8 (-105) +100
2/6/2019 NBA Charlotte @ Dallas Charlotte +5.5 (-110) -550
2/6/2019 NBA New Orleans @ Chicago Chicago +1.5 (-110) -220
2/6/2019 NBA Denver @ Brooklyn Brooklyn +4 (-115) +500
2/5/2019 NBA Orlando @ Oklahoma City Oklahoma City -9.5 (-105) +400
2/4/2019 NBA Houston @ Phoenix Houston -9 (-110) -440
2/4/2019 NBA Indiana @ New Orleans Indiana -4 (-105) -420
2/4/2019 NBA Milwaukee @ Brooklyn Brooklyn +8 (-115) -575
2/3/2019 NBA LA Clippers @ Toronto Under 226 (-115) +200
2/3/2019 NBA Oklahoma City @ Boston Over 228 (-110) +100
2/3/2019 NBA Memphis @ New York Under 201 (-115) +400
2/1/2019 NBA Houston @ Denver Under 224 (-110) -550
1/31/2019 NBA LA Lakers @ LA Clippers Under 232 (-115) -230
1/31/2019 NBA Indiana @ Orlando Under 208 (-115) +300
1/30/2019 NBA Utah @ Portland Over 219 (-105) +300
1/30/2019 NBA Chicago @ Miami Over 206 (-110) -330
1/30/2019 NBA Charlotte @ Boston Over 215 (-110) +100