Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 18 - 16 (53%) 96 - 66 (59%) 890 - 637 - 20 (58%) 9,322 - 6,828 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 10 - 10 (50%) 52 - 26 (67%) 215 - 142 - 7 (60%) 2,148 - 1,516 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 3 (40%) 10 - 8 (56%) 68 - 52 (57%) 701 - 620 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
1/19/2019 NBA LA Lakers @ Houston Under 230 (-110) -110
1/19/2019 NBA Phoenix @ Charlotte Over 225 (-105) +100
1/18/2019 NBA San Antonio @ Minnesota Over 226 (-115) +500
1/17/2019 NBA New York @ Washington Over 229 (-110) -330
1/16/2019 NBA Cleveland @ Portland Portland -14 (-115) +500
1/16/2019 NBA Toronto @ Boston Boston -2.5 (-110) +500
1/16/2019 NBA Orlando @ Detroit Detroit -4 (-110) +200
1/15/2019 NBA Miami @ Milwaukee Under 218 (-105) +200
1/14/2019 NBA Detroit @ Utah Detroit +8 (-110) +100
1/13/2019 NBA Portland @ Denver Denver -5.5 (-105) -525
1/13/2019 NBA Philadelphia @ New York New York +8.5 (-105) +200
1/12/2019 NBA Denver @ Phoenix Over 218 (-105) -420
1/11/2019 NBA Cleveland @ Houston Cleveland +14.5 (-115) -460
1/10/2019 NBA Detroit @ Sacramento Detroit +8 (-105) -315
1/10/2019 NBA Oklahoma City @ San Antonio San Antonio +2 (-115) +400
1/10/2019 NBA LA Clippers @ Denver Denver -5.5 (-115) +300
1/9/2019 NBA Orlando @ Utah Orlando +9.5 (-110) -550
1/9/2019 NBA Philadelphia @ Washington Washington +4 (-110) +100
1/8/2019 NBA Charlotte @ LA Clippers Under 232 (-110) -440
1/8/2019 NBA Sacramento @ Phoenix Under 228 (-110) +100
1/8/2019 NBA Atlanta @ Toronto Over 228 (-115) -460
1/7/2019 NBA LA Lakers @ Dallas LA Lakers +7.5 (-105) +100
1/7/2019 NBA Utah @ Milwaukee Utah +5.5 (-110) -110
1/6/2019 NBA Indiana @ Toronto Under 215 (-115) -575
1/6/2019 NBA Orlando @ LA Clippers Under 221 (-115) +300
1/5/2019 NBA Golden State @ Sacramento Over 238 (-115) +200
1/5/2019 NBA Memphis @ San Antonio Under 205 (-115) +500
1/5/2019 NBA New Orleans @ Cleveland Under 222 (-110) -440
1/4/2019 NBA LA Clippers @ Phoenix Under 235 (-105) +500
1/4/2019 NBA Dallas @ Boston Under 213 (-110) +300