Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 17 - 17 (50%) 68 - 73 (48%) 900 - 673 - 14 (57%) 9,477 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 4 - 7 (36%) 17 - 12 (59%) 164 - 117 - 3 (58%) 1,936 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 13 - 10 (57%) 48 - 59 (45%) 233 - 183 - 1 (56%) 2,257 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,049 - 2,288 - 82 (57%) yielding dime players a net gain of $62,078
Date Sport Teams Pick Result Units
3/21/2019 NBA Minnesota @ Charlotte Over 223 (-115) -115
3/21/2019 NBA Denver @ Washington Under 229 (-105) +100
3/18/2019 NBA Chicago @ Phoenix Over 226 (-115) -230
3/18/2019 NBA Denver @ Boston Over 221 (-115) -460
3/16/2019 NBA Cleveland @ Dallas Dallas -5.5 (-110) -550
3/15/2019 NBA Chicago @ LA Clippers Under 229 (-105) -315
3/15/2019 NBA Charlotte @ Washington Over 233 (-115) -345
3/14/2019 NBA Oklahoma City @ Indiana Indiana +1 (-110) +100
3/13/2019 NBA Golden State @ Houston Over 229 (-110) -440
3/13/2019 NBA Memphis @ Atlanta Under 224 (-110) -330
3/13/2019 NBA Orlando @ Washington Over 227 (-105) -210
3/12/2019 NBA San Antonio @ Dallas Dallas +4 (-115) -345
3/11/2019 NBA Charlotte @ Houston Houston -10 (-105) +500
3/10/2019 NBA Phoenix @ Golden State Under 234 (-115) +300
3/10/2019 NBA New York @ Minnesota Under 223 (-105) +100
3/8/2019 NBA Dallas @ Orlando Dallas +7 (-110) +500
3/7/2019 NBA Oklahoma City @ Portland Under 232 (-105) -105
3/7/2019 NBA Indiana @ Milwaukee Under 224 (-115) +400
3/6/2019 NBA Utah @ New Orleans Utah -5 (-105) +500
3/4/2019 NBA New York @ Sacramento Under 229 (-115) +400
3/3/2019 NBA Memphis @ Oklahoma City Memphis +10 (-115) +500
3/1/2019 NBA New Orleans @ Phoenix New Orleans -4.5 (-110) +100
3/1/2019 NBA Portland @ Toronto Portland +5.5 (-110) +500
3/1/2019 NBA Charlotte @ Brooklyn Charlotte +3 (-110) +300
2/26/2019 NBA Oklahoma City @ Denver Under 238 (-110) +200
2/26/2019 NBA Boston @ Toronto Over 226 (-110) -440
2/26/2019 NBA Orlando @ New York Over 216 (-105) -105
2/25/2019 NBA Dallas @ LA Clippers Under 231 (-115) -575
2/25/2019 NBA Milwaukee @ Chicago Over 224 (-110) -550
2/25/2019 NBA LA Lakers @ Memphis Under 223 (-110) +400