Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 18 - 11 (62%) | 99 - 64 (61%) | 889 - 630 - 20 (59%) | 9,318 - 6,820 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 7 - 2 (78%) | 27 - 19 (59%) | 171 - 121 - 3 (59%) | 1,893 - 1,472 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 8 - 7 (53%) | 54 - 25 (68%) | 213 - 138 - 7 (61%) | 2,144 - 1,511 - 77 (59%) |
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 10 - 8 (56%) | 68 - 50 (58%) | 701 - 618 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Over the Last 7 Days, Teddy Vintage has gone 7 - 2 (78%) yielding dime players a net gain of $493
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/16/2026 | NBA | New Orleans Pelicans @ Indiana Pacers | Indiana Pacers -2.5 (-112) | +100 | |
| 1/15/2026 | NBA | Milwaukee Bucks @ San Antonio Spurs | Milwaukee Bucks +7.5 (-105) | -105 | |
| 1/15/2026 | NBA | Oklahoma City Thunder @ Houston Rockets | Oklahoma City Thunder -5.5 (-105) | +100 | |
| 1/15/2026 | NBA | Boston Celtics @ Miami Heat | Miami Heat +1.5 (-102) | -102 | |
| 1/14/2026 | NBA | Brooklyn Nets @ New Orleans Pelicans | Under 229.5 (-110) | +100 | |
| 1/13/2026 | NBA | Chicago Bulls @ Houston Rockets | Chicago Bulls +12.5 (-115) | +100 | |
| 1/12/2026 | NBA | Utah Jazz @ Cleveland Cavaliers | Utah Jazz +13.5 (-115) | +100 | |
| 1/11/2026 | NBA | Brooklyn Nets @ Memphis Grizzlies | Under 219.5 (-105) | +100 | |
| 1/10/2026 | NBA | Miami Heat @ Indiana Pacers | Under 236.5 (-110) | +100 |
Pages: 1

