Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 19 - 17 (53%) 68 - 73 (48%) 902 - 673 - 14 (57%) 9,479 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 5 - 7 (42%) 17 - 12 (59%) 165 - 117 - 3 (59%) 1,937 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 14 - 10 (58%) 48 - 59 (45%) 234 - 183 - 1 (56%) 2,258 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,050 - 2,288 - 82 (57%) yielding dime players a net gain of $62,178
Date Sport Teams Pick Result Units
1/11/2019 NBA Cleveland @ Houston Cleveland +14.5 (-115) -460
1/10/2019 NBA Detroit @ Sacramento Detroit +8 (-105) -315
1/10/2019 NBA Oklahoma City @ San Antonio San Antonio +2 (-115) +400
1/10/2019 NBA LA Clippers @ Denver Denver -5.5 (-115) +300
1/9/2019 NBA Orlando @ Utah Orlando +9.5 (-110) -550
1/9/2019 NBA Philadelphia @ Washington Washington +4 (-110) +100
1/8/2019 NBA Charlotte @ LA Clippers Under 232 (-110) -440
1/8/2019 NBA Sacramento @ Phoenix Under 228 (-110) +100
1/8/2019 NBA Atlanta @ Toronto Over 228 (-115) -460
1/7/2019 NBA LA Lakers @ Dallas LA Lakers +7.5 (-105) +100
1/7/2019 NBA Utah @ Milwaukee Utah +5.5 (-110) -110
1/6/2019 NBA Indiana @ Toronto Under 215 (-115) -575
1/6/2019 NBA Orlando @ LA Clippers Under 221 (-115) +300
1/5/2019 NBA Golden State @ Sacramento Over 238 (-115) +200
1/5/2019 NBA Memphis @ San Antonio Under 205 (-115) +500
1/5/2019 NBA New Orleans @ Cleveland Under 222 (-110) -440
1/4/2019 NBA LA Clippers @ Phoenix Under 235 (-105) +500
1/4/2019 NBA Dallas @ Boston Under 213 (-110) +300
1/4/2019 NBA Washington @ Miami Over 212 (-105) +400
1/3/2019 NBA Houston @ Golden State Houston +8.5 (-110) +500
1/3/2019 NBA Denver @ Sacramento Denver -4 (-115) +0
1/3/2019 NBA Toronto @ San Antonio Toronto +3.5 (-105) -105
1/2/2019 NBA Oklahoma City @ LA Lakers Under 230 (-115) +500
1/2/2019 NBA Philadelphia @ Phoenix Over 229 (-110) +500
1/1/2019 NBA Philadelphia @ LA Clippers Under 236 (-105) +500
1/1/2019 NBA Portland @ Sacramento Under 230 (-105) +500
12/31/2018 NBA Memphis @ Houston Houston -4 (-110) +200
12/31/2018 NBA Orlando @ Charlotte Orlando +8.5 (-115) -230
12/30/2018 NBA Sacramento @ LA Lakers Sacramento +2.5 (-115) -230
12/30/2018 NBA Philadelphia @ Portland Portland -3 (-110) +500