Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 18 - 16 (53%) 96 - 66 (59%) 890 - 637 - 20 (58%) 9,322 - 6,828 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 10 - 10 (50%) 52 - 26 (67%) 215 - 142 - 7 (60%) 2,148 - 1,516 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 3 (40%) 10 - 8 (56%) 68 - 52 (57%) 701 - 620 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
11/1/2018 NBA LA Clippers @ Philadelphia Philadelphia -6 (-105) +100
10/31/2018 NBA Dallas @ LA Lakers Over 234 (-105) -210
10/31/2018 NBA Indiana @ New York Over 209 (-105) -210
10/30/2018 NBA Washington @ Memphis Washington +2 (-115) -230
10/30/2018 NBA Atlanta @ Cleveland Atlanta +4.5 (-110) -550
10/29/2018 NBA Dallas @ San Antonio Over 214 (-115) +400
10/28/2018 NBA Washington @ LA Clippers Washington +3.5 (-110) -440
10/28/2018 NBA Phoenix @ Oklahoma City Oklahoma City -13.5 (-110) -550
10/27/2018 NBA Utah @ New Orleans Utah -6 (-115) +200
10/26/2018 NBA Chicago @ Charlotte Over 224 (-115) +300
10/25/2018 NBA Cleveland @ Detroit Over 217 (-110) -550
10/24/2018 NBA LA Lakers @ Phoenix Under 238 (-110) -440
10/24/2018 NBA Charlotte @ Chicago Under 229 (-110) +100
10/23/2018 NBA LA Clippers @ New Orleans New Orleans -6 (-110) +300
10/23/2018 NBA Philadelphia @ Detroit Detroit +1 (-110) +500
10/22/2018 NBA Phoenix @ Golden State Over 228 (-115) -230
10/22/2018 NBA Indiana @ Minnesota Over 228 (-115) -575
10/22/2018 NBA Charlotte @ Toronto Under 225 (-105) -210
10/21/2018 NBA Golden State @ Denver Under 231 (-110) +500
10/20/2018 NBA Charlotte @ Miami Over 220 (-115) +300
10/20/2018 NBA Orlando @ Philadelphia Over 218 (-105) +500
10/19/2018 NBA Oklahoma City @ LA Clippers Under 214 (-110) +200
10/19/2018 NBA Atlanta @ Memphis Over 216 (-110) +500
10/18/2018 NBA Chicago @ Philadelphia Philadelphia -12.5 (-105) +100
10/17/2018 NBA Brooklyn @ Detroit Under 212 (-105) +200
10/16/2018 NBA Oklahoma City @ Golden State Oklahoma City +13.5 (-115) +200
6/6/2018 NBA Golden State @ Cleveland Under 216 (-110) +400
6/3/2018 NBA Cleveland @ Golden State Golden State -11 (-110) +400
5/31/2018 NBA Cleveland @ Golden State Over 217 (-115) +200
5/26/2018 NBA Houston @ Golden State Under 215 (-115) +100