Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 10 (63%) | 73 - 70 (51%) | 900 - 669 - 13 (57%) | 9,484 - 6,957 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 11 - 5 (69%) | 52 - 56 (48%) | 233 - 180 (56%) | 2,262 - 1,609 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/15/2009 | NFL | Atlanta Falcons @ Carolina Panthers | Under 43.5 (-102) | -102 | |
| 11/15/2009 | NFL | Denver Broncos @ Washington Redskins | Denver Broncos -3.5 (+100) | -100 | |
| 11/15/2009 | NFL | Cincinnati Bengals @ Pittsburgh Steelers | Cincinnati Bengals +6.5 (+102) | +102 | |
| 11/12/2009 | NFL | Chicago Bears @ San Francisco 49ers | Under 43 (-110) | +100 | |
| 11/9/2009 | NFL | Pittsburgh Steelers @ Denver Broncos | Under 41 (-110) | +100 | |
| 11/8/2009 | NFL | Dallas Cowboys @ Philadelphia Eagles | Dallas Cowboys +3 (-114) | +100 | |
| 11/8/2009 | NFL | San Diego Chargers @ New York Giants | San Diego Chargers +5.5 (-110) | +100 | |
| 11/8/2009 | NFL | Washington Redskins @ Atlanta Falcons | Over 41 (-110) | +100 | |
| 11/8/2009 | NFL | Baltimore Ravens @ Cincinnati Bengals | Cincinnati Bengals +3 (-120) | +100 | |
| 11/2/2009 | NFL | Atlanta Falcons @ New Orleans Saints | Under 56 (-109) | -109 | |
| 11/1/2009 | NFL | Cleveland Browns @ Chicago Bears | Under 39.5 (-107) | +100 | |
| 11/1/2009 | NFL | Miami Dolphins @ New York Jets | Under 40 (-111) | -111 | |
| 11/1/2009 | NFL | Seattle Seahawks @ Dallas Cowboys | Under 46 (+100) | -100 | |
| 11/1/2009 | NFL | Houston Texans @ Buffalo Bills | Buffalo Bills +3 (+110) | -100 | |
| 10/26/2009 | NFL | Philadelphia Eagles @ Washington Redskins | Philadelphia Eagles -9 (+106) | +106 | |
| 10/25/2009 | NFL | Atlanta Falcons @ Dallas Cowboys | Under 47.5 (+102) | -100 | |
| 10/25/2009 | NFL | Buffalo Bills @ Carolina Panthers | Buffalo Bills +7 (-101) | +100 | |
| 10/25/2009 | NFL | San Francisco 49ers @ Houston Texans | Houston Texans -3 (-130) | +0 | |
| 10/25/2009 | NFL | San Diego Chargers @ Kansas City Chiefs | San Diego Chargers -5.5 (-110) | +100 | |
| 10/19/2009 | NFL | Denver Broncos @ San Diego Chargers | San Diego Chargers -3.5 (+104) | -100 | |
| 10/18/2009 | NFL | Arizona Cardinals @ Seattle Seahawks | Under 45.5 (-110) | +100 | |
| 10/18/2009 | NFL | Kansas City Chiefs @ Washington Redskins | Kansas City Chiefs +6.5 (-104) | +100 | |
| 10/18/2009 | NFL | Cleveland Browns @ Pittsburgh Steelers | Cleveland Browns +14 (-115) | +100 | |
| 10/12/2009 | NFL | New York Jets @ Miami Dolphins | New York Jets -3 (-110) | -110 | |
| 10/11/2009 | NFL | Indianapolis Colts @ Tennessee Titans | Over 44 (-110) | -110 | |
| 10/11/2009 | NFL | Jacksonville Jaguars @ Seattle Seahawks | Seattle Seahawks -1 (-125) | +100 | |
| 10/11/2009 | NFL | Atlanta Falcons @ San Francisco 49ers | Under 39.5 (-113) | -113 | |
| 10/11/2009 | NFL | Cleveland Browns @ Buffalo Bills | Cleveland Browns +5.5 (-110) | +100 | |
| 10/4/2009 | NFL | San Diego Chargers @ Pittsburgh Steelers | Pittsburgh Steelers -5.5 (-110) | +100 | |
| 10/4/2009 | NFL | St Louis Rams @ San Francisco 49ers | San Francisco 49ers -9 (-110) | +100 |

