Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,057 - 867 - 41 (55%) yielding dime players a net gain of $19,921
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/9/2009 | NFL | Pittsburgh Steelers @ Denver Broncos | Under 41 (-110) | +100 | |
| 11/8/2009 | NFL | Dallas Cowboys @ Philadelphia Eagles | Dallas Cowboys +3 (-114) | +100 | |
| 11/8/2009 | NFL | San Diego Chargers @ New York Giants | San Diego Chargers +5.5 (-110) | +100 | |
| 11/8/2009 | NFL | Baltimore Ravens @ Cincinnati Bengals | Cincinnati Bengals +3 (-120) | +100 | |
| 11/8/2009 | NFL | Washington Redskins @ Atlanta Falcons | Over 41 (-110) | +100 | |
| 11/2/2009 | NFL | Atlanta Falcons @ New Orleans Saints | Under 56 (-109) | -109 | |
| 11/1/2009 | NFL | Cleveland Browns @ Chicago Bears | Under 39.5 (-107) | +100 | |
| 11/1/2009 | NFL | Miami Dolphins @ New York Jets | Under 40 (-111) | -111 | |
| 11/1/2009 | NFL | Seattle Seahawks @ Dallas Cowboys | Under 46 (+100) | -100 | |
| 11/1/2009 | NFL | Houston Texans @ Buffalo Bills | Buffalo Bills +3 (+110) | -100 | |
| 10/26/2009 | NFL | Philadelphia Eagles @ Washington Redskins | Philadelphia Eagles -9 (+106) | +106 | |
| 10/25/2009 | NFL | Atlanta Falcons @ Dallas Cowboys | Under 47.5 (+102) | -100 | |
| 10/25/2009 | NFL | Buffalo Bills @ Carolina Panthers | Buffalo Bills +7 (-101) | +100 | |
| 10/25/2009 | NFL | San Francisco 49ers @ Houston Texans | Houston Texans -3 (-130) | +0 | |
| 10/25/2009 | NFL | San Diego Chargers @ Kansas City Chiefs | San Diego Chargers -5.5 (-110) | +100 | |
| 10/19/2009 | NFL | Denver Broncos @ San Diego Chargers | San Diego Chargers -3.5 (+104) | -100 | |
| 10/18/2009 | NFL | Arizona Cardinals @ Seattle Seahawks | Under 45.5 (-110) | +100 | |
| 10/18/2009 | NFL | Kansas City Chiefs @ Washington Redskins | Kansas City Chiefs +6.5 (-104) | +100 | |
| 10/18/2009 | NFL | Cleveland Browns @ Pittsburgh Steelers | Cleveland Browns +14 (-115) | +100 | |
| 10/12/2009 | NFL | New York Jets @ Miami Dolphins | New York Jets -3 (-110) | -110 | |
| 10/11/2009 | NFL | Indianapolis Colts @ Tennessee Titans | Over 44 (-110) | -110 | |
| 10/11/2009 | NFL | Jacksonville Jaguars @ Seattle Seahawks | Seattle Seahawks -1 (-125) | +100 | |
| 10/11/2009 | NFL | Atlanta Falcons @ San Francisco 49ers | Under 39.5 (-113) | -113 | |
| 10/11/2009 | NFL | Cleveland Browns @ Buffalo Bills | Cleveland Browns +5.5 (-110) | +100 | |
| 10/4/2009 | NFL | San Diego Chargers @ Pittsburgh Steelers | Pittsburgh Steelers -5.5 (-110) | +100 | |
| 10/4/2009 | NFL | St Louis Rams @ San Francisco 49ers | San Francisco 49ers -9 (-110) | +100 | |
| 10/4/2009 | NFL | Oakland Raiders @ Houston Texans | Houston Texans -8 (-110) | +100 | |
| 9/28/2009 | NFL | Carolina Panthers @ Dallas Cowboys | Over 47.5 (-110) | -110 | |
| 9/27/2009 | NFL | Pittsburgh Steelers @ Cincinnati Bengals | Pittsburgh Steelers -3.5 (+101) | -100 | |
| 9/27/2009 | NFL | Denver Broncos @ Oakland Raiders | Denver Broncos -1 (-122) | +100 |

