Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,057 - 867 - 41 (55%) yielding dime players a net gain of $19,921
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/28/2008 | NFL | Miami Dolphins @ New York Jets | New York Jets -3 (+113) | -100 | |
| 12/28/2008 | NFL | Miami Dolphins @ New York Jets | Over 43 (-108) | -108 | |
| 12/28/2008 | NFL | St Louis Rams @ Atlanta Falcons | Over 44.5 (+100) | +100 | |
| 12/28/2008 | NFL | Chicago Bears @ Houston Texans | Under 46.5 (-106) | -106 | |
| 12/22/2008 | NFL | Green Bay Packers @ Chicago Bears | Chicago Bears -4 (-103) | -103 | |
| 12/21/2008 | NFL | Carolina Panthers @ New York Giants | New York Giants -3.5 (-105) | +100 | |
| 12/21/2008 | NFL | Houston Texans @ Oakland Raiders | Oakland Raiders +7 (-107) | +100 | |
| 12/21/2008 | NFL | Buffalo Bills @ Denver Broncos | Under 45 (-101) | -101 | |
| 12/21/2008 | NFL | New Orleans Saints @ Detroit Lions | New Orleans Saints -7 (-104) | +100 | |
| 12/21/2008 | NFL | Cincinnati Bengals @ Cleveland Browns | Cleveland Browns -3 (+108) | -100 | |
| 12/21/2008 | NFL | San Diego Chargers @ Tampa Bay Buccaneers | San Diego Chargers +3.5 (-103) | +100 | |
| 12/18/2008 | NFL | Indianapolis Colts @ Jacksonville Jaguars | Under 44 (+100) | -100 | |
| 12/18/2008 | NFL | Indianapolis Colts @ Jacksonville Jaguars | Indianapolis Colts -6 (+100) | +100 | |
| 12/15/2008 | NFL | Cleveland Browns @ Philadelphia Eagles | Under 39 (-103) | -103 | |
| 12/14/2008 | NFL | New York Giants @ Dallas Cowboys | New York Giants +3 (-105) | -105 | |
| 12/14/2008 | NFL | Pittsburgh Steelers @ Baltimore Ravens | Under 34 (-105) | +100 | |
| 12/14/2008 | NFL | Denver Broncos @ Carolina Panthers | Over 48 (-105) | -105 | |
| 12/14/2008 | NFL | San Francisco 49ers @ Miami Dolphins | Miami Dolphins -6 (-103) | -103 | |
| 12/14/2008 | NFL | Buffalo Bills @ New York Jets | Under 41 (-105) | -105 | |
| 12/14/2008 | NFL | Seattle Seahawks @ St Louis Rams | Over 42 (-108) | +100 | |
| 12/11/2008 | NFL | New Orleans Saints @ Chicago Bears | Under 44.5 (+101) | -100 | |
| 12/8/2008 | NFL | Tampa Bay Buccaneers @ Carolina Panthers | Carolina Panthers -3 (-117) | +100 | |
| 12/8/2008 | NFL | Tampa Bay Buccaneers @ Carolina Panthers | Over 38 (-107) | +100 | |
| 12/7/2008 | NFL | Washington Redskins @ Baltimore Ravens | Baltimore Ravens -5 (-111) | +100 | |
| 12/7/2008 | NFL | Dallas Cowboys @ Pittsburgh Steelers | Under 38.5 (-105) | +100 | |
| 12/7/2008 | NFL | New York Jets @ San Francisco 49ers | New York Jets -3.5 (-105) | -105 | |
| 12/7/2008 | NFL | New England Patriots @ Seattle Seahawks | New England Patriots -6.5 (-108) | -108 | |
| 12/7/2008 | NFL | Atlanta Falcons @ New Orleans Saints | Over 51.5 (+103) | +103 | |
| 12/7/2008 | NFL | Houston Texans @ Green Bay Packers | Under 47 (+105) | +105 | |
| 12/4/2008 | NFL | Oakland Raiders @ San Diego Chargers | Oakland Raiders +9.5 (-113) | -113 |

