Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 10 (63%) | 73 - 70 (51%) | 900 - 669 - 13 (57%) | 9,484 - 6,957 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 11 - 5 (69%) | 52 - 56 (48%) | 233 - 180 (56%) | 2,262 - 1,609 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/4/2009 | NFL | Baltimore Ravens @ Miami Dolphins | Miami Dolphins +3 (+119) | -100 | |
| 1/3/2009 | NFL | Indianapolis Colts @ San Diego Chargers | Indianapolis Colts -1 (+103) | -100 | |
| 1/3/2009 | NFL | Atlanta Falcons @ Arizona Cardinals | Under 50.5 (-108) | -108 | |
| 12/28/2008 | NFL | Dallas Cowboys @ Philadelphia Eagles | Philadelphia Eagles -1 (-110) | +100 | |
| 12/28/2008 | NFL | Miami Dolphins @ New York Jets | New York Jets -3 (+113) | -100 | |
| 12/28/2008 | NFL | Miami Dolphins @ New York Jets | Over 43 (-108) | -108 | |
| 12/28/2008 | NFL | St Louis Rams @ Atlanta Falcons | Over 44.5 (+100) | +100 | |
| 12/28/2008 | NFL | Chicago Bears @ Houston Texans | Under 46.5 (-106) | -106 | |
| 12/22/2008 | NFL | Green Bay Packers @ Chicago Bears | Chicago Bears -4 (-103) | -103 | |
| 12/21/2008 | NFL | Carolina Panthers @ New York Giants | New York Giants -3.5 (-105) | +100 | |
| 12/21/2008 | NFL | Houston Texans @ Oakland Raiders | Oakland Raiders +7 (-107) | +100 | |
| 12/21/2008 | NFL | Buffalo Bills @ Denver Broncos | Under 45 (-101) | -101 | |
| 12/21/2008 | NFL | New Orleans Saints @ Detroit Lions | New Orleans Saints -7 (-104) | +100 | |
| 12/21/2008 | NFL | Cincinnati Bengals @ Cleveland Browns | Cleveland Browns -3 (+108) | -100 | |
| 12/21/2008 | NFL | San Diego Chargers @ Tampa Bay Buccaneers | San Diego Chargers +3.5 (-103) | +100 | |
| 12/18/2008 | NFL | Indianapolis Colts @ Jacksonville Jaguars | Under 44 (+100) | -100 | |
| 12/18/2008 | NFL | Indianapolis Colts @ Jacksonville Jaguars | Indianapolis Colts -6 (+100) | +100 | |
| 12/15/2008 | NFL | Cleveland Browns @ Philadelphia Eagles | Under 39 (-103) | -103 | |
| 12/14/2008 | NFL | New York Giants @ Dallas Cowboys | New York Giants +3 (-105) | -105 | |
| 12/14/2008 | NFL | Pittsburgh Steelers @ Baltimore Ravens | Under 34 (-105) | +100 | |
| 12/14/2008 | NFL | Denver Broncos @ Carolina Panthers | Over 48 (-105) | -105 | |
| 12/14/2008 | NFL | San Francisco 49ers @ Miami Dolphins | Miami Dolphins -6 (-103) | -103 | |
| 12/14/2008 | NFL | Buffalo Bills @ New York Jets | Under 41 (-105) | -105 | |
| 12/14/2008 | NFL | Seattle Seahawks @ St Louis Rams | Over 42 (-108) | +100 | |
| 12/11/2008 | NFL | New Orleans Saints @ Chicago Bears | Under 44.5 (+101) | -100 | |
| 12/8/2008 | NFL | Tampa Bay Buccaneers @ Carolina Panthers | Carolina Panthers -3 (-117) | +100 | |
| 12/8/2008 | NFL | Tampa Bay Buccaneers @ Carolina Panthers | Over 38 (-107) | +100 | |
| 12/7/2008 | NFL | Washington Redskins @ Baltimore Ravens | Baltimore Ravens -5 (-111) | +100 | |
| 12/7/2008 | NFL | Dallas Cowboys @ Pittsburgh Steelers | Under 38.5 (-105) | +100 | |
| 12/7/2008 | NFL | New York Jets @ San Francisco 49ers | New York Jets -3.5 (-105) | -105 |

