Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,057 - 867 - 41 (55%) yielding dime players a net gain of $19,921
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 9/27/2009 | NFL | New Orleans Saints @ Buffalo Bills | Over 51.5 (-102) | -102 | |
| 9/27/2009 | NFL | Chicago Bears @ Seattle Seahawks | Seattle Seahawks +2.5 (-110) | -110 | |
| 9/21/2009 | NFL | Indianapolis Colts @ Miami Dolphins | Indianapolis Colts -3 (-112) | +100 | |
| 9/20/2009 | NFL | Baltimore Ravens @ San Diego Chargers | Baltimore Ravens +3 (-122) | +100 | |
| 9/20/2009 | NFL | Pittsburgh Steelers @ Chicago Bears | Pittsburgh Steelers -1 (-127) | -127 | |
| 9/20/2009 | NFL | Tampa Bay Buccaneers @ Buffalo Bills | Over 42 (-103) | +100 | |
| 9/20/2009 | NFL | Oakland Raiders @ Kansas City Chiefs | Oakland Raiders +3 (-111) | +100 | |
| 9/14/2009 | NFL | San Diego Chargers @ Oakland Raiders | Under 42.5 (-110) | -110 | |
| 9/13/2009 | NFL | Miami Dolphins @ Atlanta Falcons | Miami Dolphins +4 (-104) | -104 | |
| 9/13/2009 | NFL | Kansas City Chiefs @ Baltimore Ravens | Over 36 (-108) | +100 | |
| 9/13/2009 | NFL | Detroit Lions @ New Orleans Saints | Over 49 (-106) | +100 | |
| 9/13/2009 | NFL | Dallas Cowboys @ Tampa Bay Buccaneers | Dallas Cowboys -5.5 (+103) | +103 | |
| 9/10/2009 | NFL | Tennessee Titans @ Pittsburgh Steelers | Pittsburgh Steelers -6 (-110) | -110 | |
| 9/4/2009 | NFL | San Francisco 49ers @ San Diego Chargers | Under 37 (+106) | +106 | |
| 9/4/2009 | NFL | Houston Texans @ Tampa Bay Buccaneers | Houston Texans +3 (-106) | +100 | |
| 9/3/2009 | NFL | Cleveland Browns @ Chicago Bears | Cleveland Browns +2.5 (-104) | -104 | |
| 8/31/2009 | NFL | Minnesota Vikings @ Houston Texans | Under 40.5 (-105) | +100 | |
| 2/1/2009 | NFL | Pittsburgh Steelers @ Arizona Cardinals | Arizona Cardinals +6.5 (-106) | +100 | |
| 2/1/2009 | NFL | Pittsburgh Steelers @ Arizona Cardinals | Over 46.5 (-101) | +100 | |
| 1/18/2009 | NFL | Baltimore Ravens @ Pittsburgh Steelers | Baltimore Ravens +6 (-108) | -108 | |
| 1/18/2009 | NFL | Baltimore Ravens @ Pittsburgh Steelers | Over 34 (-106) | +100 | |
| 1/11/2009 | NFL | San Diego Chargers @ Pittsburgh Steelers | Over 37.5 (+101) | +101 | |
| 1/11/2009 | NFL | Philadelphia Eagles @ New York Giants | Over 38.5 (+100) | -100 | |
| 1/10/2009 | NFL | Arizona Cardinals @ Carolina Panthers | Under 48.5 (-105) | +100 | |
| 1/10/2009 | NFL | Baltimore Ravens @ Tennessee Titans | Baltimore Ravens +3 (-111) | +100 | |
| 1/4/2009 | NFL | Philadelphia Eagles @ Minnesota Vikings | Philadelphia Eagles -3 (-105) | +100 | |
| 1/4/2009 | NFL | Baltimore Ravens @ Miami Dolphins | Miami Dolphins +3 (+119) | -100 | |
| 1/3/2009 | NFL | Indianapolis Colts @ San Diego Chargers | Indianapolis Colts -1 (+103) | -100 | |
| 1/3/2009 | NFL | Atlanta Falcons @ Arizona Cardinals | Under 50.5 (-108) | -108 | |
| 12/28/2008 | NFL | Dallas Cowboys @ Philadelphia Eagles | Philadelphia Eagles -1 (-110) | +100 |

