Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 9 (64%) | 73 - 70 (51%) | 899 - 668 - 13 (57%) | 9,483 - 6,956 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 10 - 4 (71%) | 52 - 56 (48%) | 232 - 179 (56%) | 2,261 - 1,608 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/27/2009 | NFL | Kansas City Chiefs @ Cincinnati Bengals | Kansas City Chiefs +13.5 (-108) | +100 | |
| 12/27/2009 | NFL | Carolina Panthers @ New York Giants | Under 42.5 (-108) | -108 | |
| 12/25/2009 | NFL | San Diego Chargers @ Tennessee Titans | Under 47 (-110) | -110 | |
| 12/21/2009 | NFL | New York Giants @ Washington Redskins | Under 43 (+102) | -100 | |
| 12/20/2009 | NFL | Chicago Bears @ Baltimore Ravens | Under 39 (-115) | +100 | |
| 12/20/2009 | NFL | Tampa Bay Buccaneers @ Seattle Seahawks | Under 39 (-110) | +100 | |
| 12/20/2009 | NFL | Miami Dolphins @ Tennessee Titans | Tennessee Titans -4.5 (-108) | -108 | |
| 12/20/2009 | NFL | Houston Texans @ St Louis Rams | Over 43.5 (-103) | -103 | |
| 12/19/2009 | NFL | Dallas Cowboys @ New Orleans Saints | Over 53.5 (-105) | -105 | |
| 12/17/2009 | NFL | Indianapolis Colts @ Jacksonville Jaguars | Jacksonville Jaguars +3.5 (-114) | -114 | |
| 12/14/2009 | NFL | Arizona Cardinals @ San Francisco 49ers | San Francisco 49ers +4 (-110) | +100 | |
| 12/13/2009 | NFL | Miami Dolphins @ Jacksonville Jaguars | Miami Dolphins +2 (-110) | +100 | |
| 12/13/2009 | NFL | Detroit Lions @ Baltimore Ravens | Over 40.5 (-110) | +100 | |
| 12/13/2009 | NFL | Green Bay Packers @ Chicago Bears | Green Bay Packers -3.5 (-110) | +100 | |
| 12/10/2009 | NFL | Pittsburgh Steelers @ Cleveland Browns | Under 34 (-110) | +100 | |
| 12/7/2009 | NFL | Baltimore Ravens @ Green Bay Packers | Green Bay Packers -4 (-110) | +100 | |
| 12/6/2009 | NFL | Minnesota Vikings @ Arizona Cardinals | Minnesota Vikings -3 (-105) | -105 | |
| 12/6/2009 | NFL | San Francisco 49ers @ Seattle Seahawks | San Francisco 49ers -1 (-111) | -111 | |
| 12/6/2009 | NFL | New England Patriots @ Miami Dolphins | Under 46 (-103) | +100 | |
| 12/3/2009 | NFL | New York Jets @ Buffalo Bills | Over 37 (-110) | -110 | |
| 11/30/2009 | NFL | New England Patriots @ New Orleans Saints | New England Patriots +1.5 (-110) | -110 | |
| 11/29/2009 | NFL | Jacksonville Jaguars @ San Francisco 49ers | Under 42.5 (-107) | +100 | |
| 11/29/2009 | NFL | Cleveland Browns @ Cincinnati Bengals | Cincinnati Bengals -12.5 (-110) | -110 | |
| 11/29/2009 | NFL | Miami Dolphins @ Buffalo Bills | Miami Dolphins -3 (-110) | -110 | |
| 11/26/2009 | NFL | New York Giants @ Denver Broncos | Under 43.5 (-110) | +100 | |
| 11/23/2009 | NFL | Tennessee Titans @ Houston Texans | Over 48 (-110) | -110 | |
| 11/22/2009 | NFL | Buffalo Bills @ Jacksonville Jaguars | Buffalo Bills +8.5 (-110) | +100 | |
| 11/22/2009 | NFL | Indianapolis Colts @ Baltimore Ravens | Over 44.5 (-110) | -110 | |
| 11/16/2009 | NFL | Baltimore Ravens @ Cleveland Browns | Baltimore Ravens -10.5 (-110) | +100 | |
| 11/15/2009 | NFL | Detroit Lions @ Minnesota Vikings | Minnesota Vikings -16.5 (-110) | +100 |

