Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,057 - 867 - 41 (55%) yielding dime players a net gain of $19,921
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/20/2009 | NFL | Chicago Bears @ Baltimore Ravens | Under 39 (-115) | +100 | |
| 12/20/2009 | NFL | Tampa Bay Buccaneers @ Seattle Seahawks | Under 39 (-110) | +100 | |
| 12/20/2009 | NFL | Miami Dolphins @ Tennessee Titans | Tennessee Titans -4.5 (-108) | -108 | |
| 12/20/2009 | NFL | Houston Texans @ St Louis Rams | Over 43.5 (-103) | -103 | |
| 12/19/2009 | NFL | Dallas Cowboys @ New Orleans Saints | Over 53.5 (-105) | -105 | |
| 12/17/2009 | NFL | Indianapolis Colts @ Jacksonville Jaguars | Jacksonville Jaguars +3.5 (-114) | -114 | |
| 12/14/2009 | NFL | Arizona Cardinals @ San Francisco 49ers | San Francisco 49ers +4 (-110) | +100 | |
| 12/13/2009 | NFL | Miami Dolphins @ Jacksonville Jaguars | Miami Dolphins +2 (-110) | +100 | |
| 12/13/2009 | NFL | Detroit Lions @ Baltimore Ravens | Over 40.5 (-110) | +100 | |
| 12/13/2009 | NFL | Green Bay Packers @ Chicago Bears | Green Bay Packers -3.5 (-110) | +100 | |
| 12/10/2009 | NFL | Pittsburgh Steelers @ Cleveland Browns | Under 34 (-110) | +100 | |
| 12/7/2009 | NFL | Baltimore Ravens @ Green Bay Packers | Green Bay Packers -4 (-110) | +100 | |
| 12/6/2009 | NFL | Minnesota Vikings @ Arizona Cardinals | Minnesota Vikings -3 (-105) | -105 | |
| 12/6/2009 | NFL | San Francisco 49ers @ Seattle Seahawks | San Francisco 49ers -1 (-111) | -111 | |
| 12/6/2009 | NFL | New England Patriots @ Miami Dolphins | Under 46 (-103) | +100 | |
| 12/3/2009 | NFL | New York Jets @ Buffalo Bills | Over 37 (-110) | -110 | |
| 11/30/2009 | NFL | New England Patriots @ New Orleans Saints | New England Patriots +1.5 (-110) | -110 | |
| 11/29/2009 | NFL | Jacksonville Jaguars @ San Francisco 49ers | Under 42.5 (-107) | +100 | |
| 11/29/2009 | NFL | Cleveland Browns @ Cincinnati Bengals | Cincinnati Bengals -12.5 (-110) | -110 | |
| 11/29/2009 | NFL | Miami Dolphins @ Buffalo Bills | Miami Dolphins -3 (-110) | -110 | |
| 11/26/2009 | NFL | New York Giants @ Denver Broncos | Under 43.5 (-110) | +100 | |
| 11/23/2009 | NFL | Tennessee Titans @ Houston Texans | Over 48 (-110) | -110 | |
| 11/22/2009 | NFL | Buffalo Bills @ Jacksonville Jaguars | Buffalo Bills +8.5 (-110) | +100 | |
| 11/22/2009 | NFL | Indianapolis Colts @ Baltimore Ravens | Over 44.5 (-110) | -110 | |
| 11/16/2009 | NFL | Baltimore Ravens @ Cleveland Browns | Baltimore Ravens -10.5 (-110) | +100 | |
| 11/15/2009 | NFL | Cincinnati Bengals @ Pittsburgh Steelers | Cincinnati Bengals +6.5 (+102) | +102 | |
| 11/15/2009 | NFL | Detroit Lions @ Minnesota Vikings | Minnesota Vikings -16.5 (-110) | +100 | |
| 11/15/2009 | NFL | Atlanta Falcons @ Carolina Panthers | Under 43.5 (-102) | -102 | |
| 11/15/2009 | NFL | Denver Broncos @ Washington Redskins | Denver Broncos -3.5 (+100) | -100 | |
| 11/12/2009 | NFL | Chicago Bears @ San Francisco 49ers | Under 43 (-110) | +100 |

