Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 9 (64%) | 73 - 70 (51%) | 899 - 668 - 13 (57%) | 9,483 - 6,956 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 10 - 4 (71%) | 52 - 56 (48%) | 232 - 179 (56%) | 2,261 - 1,608 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/24/2010 | NFL | Philadelphia Eagles @ Tennessee Titans | Under 42.5 (-110) | -110 | |
| 10/24/2010 | NFL | Washington Redskins @ Chicago Bears | Washington Redskins +3 (-110) | +100 | |
| 10/18/2010 | NFL | Tennessee Titans @ Jacksonville Jaguars | Tennessee Titans -3 (+105) | +105 | |
| 10/17/2010 | NFL | Dallas Cowboys @ Minnesota Vikings | Minnesota Vikings -1 (-115) | +100 | |
| 10/17/2010 | NFL | New York Jets @ Denver Broncos | Denver Broncos +3.5 (-110) | -110 | |
| 10/17/2010 | NFL | San Diego Chargers @ St Louis Rams | St Louis Rams +8.5 (-110) | +100 | |
| 10/17/2010 | NFL | Detroit Lions @ New York Giants | Over 45.5 (-110) | +100 | |
| 10/11/2010 | NFL | Minnesota Vikings @ New York Jets | New York Jets -4 (-110) | +100 | |
| 10/10/2010 | NFL | Tampa Bay Buccaneers @ Cincinnati Bengals | Over 38.5 (-110) | +100 | |
| 10/10/2010 | NFL | Chicago Bears @ Carolina Panthers | Under 33 (-110) | +100 | |
| 10/10/2010 | NFL | Green Bay Packers @ Washington Redskins | Washington Redskins +3 (-125) | +100 | |
| 10/10/2010 | NFL | St Louis Rams @ Detroit Lions | Detroit Lions -3 (+100) | +100 | |
| 10/4/2010 | NFL | New England Patriots @ Miami Dolphins | Miami Dolphins +0 (-110) | -110 | |
| 10/3/2010 | NFL | Arizona Cardinals @ San Diego Chargers | Under 47 (-110) | -110 | |
| 10/3/2010 | NFL | Baltimore Ravens @ Pittsburgh Steelers | Under 34 (-110) | +100 | |
| 10/3/2010 | NFL | Detroit Lions @ Green Bay Packers | Under 45.5 (-110) | -110 | |
| 9/27/2010 | NFL | Green Bay Packers @ Chicago Bears | Green Bay Packers -3 (+100) | -100 | |
| 9/26/2010 | NFL | New York Jets @ Miami Dolphins | New York Jets +2 (-110) | +100 | |
| 9/26/2010 | NFL | Philadelphia Eagles @ Jacksonville Jaguars | Philadelphia Eagles -3 (+110) | +110 | |
| 9/26/2010 | NFL | Atlanta Falcons @ New Orleans Saints | Under 49 (-110) | -110 | |
| 9/26/2010 | NFL | San Francisco 49ers @ Kansas City Chiefs | Kansas City Chiefs +3 (-120) | +100 | |
| 9/26/2010 | NFL | Dallas Cowboys @ Houston Texans | Dallas Cowboys +2.5 (-110) | +100 | |
| 9/20/2010 | NFL | New Orleans Saints @ San Francisco 49ers | New Orleans Saints -4.5 (-110) | -110 | |
| 9/19/2010 | NFL | New England Patriots @ New York Jets | Under 38 (-110) | -110 | |
| 9/19/2010 | NFL | Seattle Seahawks @ Denver Broncos | Seattle Seahawks +3.5 (-113) | -113 | |
| 9/19/2010 | NFL | Seattle Seahawks @ Denver Broncos | Over 40 (-105) | +100 | |
| 9/19/2010 | NFL | Tampa Bay Buccaneers @ Carolina Panthers | Under 39 (-110) | +100 | |
| 9/13/2010 | NFL | San Diego Chargers @ Kansas City Chiefs | Kansas City Chiefs +4.5 (-108) | +100 | |
| 9/12/2010 | NFL | San Francisco 49ers @ Seattle Seahawks | San Francisco 49ers -3 (+102) | -100 | |
| 9/12/2010 | NFL | Detroit Lions @ Chicago Bears | Under 44 (-110) | +100 |

