Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,057 - 867 - 41 (55%) yielding dime players a net gain of $19,921
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/22/2010 | NFL | Denver Broncos @ San Diego Chargers | Over 50 (-110) | -110 | |
| 11/21/2010 | NFL | Atlanta Falcons @ St Louis Rams | Over 43 (-110) | +100 | |
| 11/21/2010 | NFL | Washington Redskins @ Tennessee Titans | Under 44 (-110) | +100 | |
| 11/21/2010 | NFL | Arizona Cardinals @ Kansas City Chiefs | Over 43.5 (-110) | +100 | |
| 11/18/2010 | NFL | Chicago Bears @ Miami Dolphins | Chicago Bears +3 (-130) | +100 | |
| 11/15/2010 | NFL | Philadelphia Eagles @ Washington Redskins | Philadelphia Eagles -3 (-120) | +100 | |
| 11/14/2010 | NFL | New England Patriots @ Pittsburgh Steelers | New England Patriots +4.5 (-110) | +100 | |
| 11/14/2010 | NFL | Seattle Seahawks @ Arizona Cardinals | Seattle Seahawks +3.5 (-110) | +100 | |
| 11/14/2010 | NFL | Cincinnati Bengals @ Indianapolis Colts | Cincinnati Bengals +7 (-115) | +100 | |
| 11/14/2010 | NFL | Tennessee Titans @ Miami Dolphins | Miami Dolphins -1.5 (-110) | +100 | |
| 11/11/2010 | NFL | Baltimore Ravens @ Atlanta Falcons | Over 44 (-110) | +100 | |
| 11/8/2010 | NFL | Pittsburgh Steelers @ Cincinnati Bengals | Cincinnati Bengals +5.5 (-110) | -110 | |
| 11/7/2010 | NFL | Kansas City Chiefs @ Oakland Raiders | Over 41 (-110) | +100 | |
| 11/7/2010 | NFL | Indianapolis Colts @ Philadelphia Eagles | Indianapolis Colts +3 (-115) | +100 | |
| 11/7/2010 | NFL | Tampa Bay Buccaneers @ Atlanta Falcons | Tampa Bay Buccaneers +9 (-110) | +100 | |
| 11/7/2010 | NFL | San Diego Chargers @ Houston Texans | San Diego Chargers -3 (+100) | +100 | |
| 11/7/2010 | NFL | Arizona Cardinals @ Minnesota Vikings | Under 41 (-110) | -110 | |
| 11/1/2010 | NFL | Houston Texans @ Indianapolis Colts | Under 51 (-110) | +100 | |
| 10/31/2010 | NFL | Seattle Seahawks @ Oakland Raiders | Oakland Raiders -2.5 (-110) | +100 | |
| 10/31/2010 | NFL | Jacksonville Jaguars @ Dallas Cowboys | Under 43 (-110) | -110 | |
| 10/31/2010 | NFL | Green Bay Packers @ New York Jets | Green Bay Packers +6 (-110) | +100 | |
| 10/31/2010 | NFL | Buffalo Bills @ Kansas City Chiefs | Kansas City Chiefs -7 (-110) | -110 | |
| 10/25/2010 | NFL | New York Giants @ Dallas Cowboys | Over 44 (-110) | +100 | |
| 10/24/2010 | NFL | Minnesota Vikings @ Green Bay Packers | Green Bay Packers -2.5 (-115) | +100 | |
| 10/24/2010 | NFL | Minnesota Vikings @ Green Bay Packers | Over 44 (-110) | +100 | |
| 10/24/2010 | NFL | Oakland Raiders @ Denver Broncos | Oakland Raiders +7.5 (-110) | +100 | |
| 10/24/2010 | NFL | Philadelphia Eagles @ Tennessee Titans | Under 42.5 (-110) | -110 | |
| 10/24/2010 | NFL | Washington Redskins @ Chicago Bears | Washington Redskins +3 (-110) | +100 | |
| 10/18/2010 | NFL | Tennessee Titans @ Jacksonville Jaguars | Tennessee Titans -3 (+105) | +105 | |
| 10/17/2010 | NFL | Dallas Cowboys @ Minnesota Vikings | Minnesota Vikings -1 (-115) | +100 |

