Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,057 - 867 - 41 (55%) yielding dime players a net gain of $19,921
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 9/2/2010 | NFL | New Orleans Saints @ Tennessee Titans | New Orleans Saints +7 (+100) | +100 | |
| 9/2/2010 | NFL | New York Jets @ Philadelphia Eagles | Over 34 (-108) | +100 | |
| 8/29/2010 | NFL | Pittsburgh Steelers @ Denver Broncos | Denver Broncos +1 (-109) | +100 | |
| 8/28/2010 | NFL | Dallas Cowboys @ Houston Texans | Houston Texans -5.5 (-109) | +100 | |
| 8/28/2010 | NFL | Seattle Seahawks @ Minnesota Vikings | Under 39 (-105) | +100 | |
| 8/28/2010 | NFL | Tennessee Titans @ Carolina Panthers | Tennessee Titans +3 (-115) | -115 | |
| 2/7/2010 | NFL | New Orleans Saints @ Indianapolis Colts | New Orleans Saints +5.5 (-110) | +100 | |
| 2/7/2010 | NFL | New Orleans Saints @ Indianapolis Colts | Over 57 (-115) | -115 | |
| 1/24/2010 | NFL | Minnesota Vikings @ New Orleans Saints | New Orleans Saints -3.5 (-110) | -110 | |
| 1/24/2010 | NFL | New York Jets @ Indianapolis Colts | New York Jets +8.5 (-110) | -110 | |
| 1/17/2010 | NFL | New York Jets @ San Diego Chargers | San Diego Chargers -7 (-104) | -104 | |
| 1/17/2010 | NFL | Dallas Cowboys @ Minnesota Vikings | Under 45.5 (-104) | +100 | |
| 1/16/2010 | NFL | Baltimore Ravens @ Indianapolis Colts | Indianapolis Colts -7 (+100) | +100 | |
| 1/16/2010 | NFL | Baltimore Ravens @ Indianapolis Colts | Over 44 (+100) | -100 | |
| 1/10/2010 | NFL | Green Bay Packers @ Arizona Cardinals | Over 47 (-108) | +100 | |
| 1/10/2010 | NFL | Baltimore Ravens @ New England Patriots | Under 43.5 (-102) | -102 | |
| 1/9/2010 | NFL | Philadelphia Eagles @ Dallas Cowboys | Under 45 (-110) | -110 | |
| 1/9/2010 | NFL | New York Jets @ Cincinnati Bengals | Under 34 (-110) | -110 | |
| 1/3/2010 | NFL | Kansas City Chiefs @ Denver Broncos | Over 38 (-110) | +100 | |
| 1/3/2010 | NFL | Green Bay Packers @ Arizona Cardinals | Arizona Cardinals -3 (-110) | -110 | |
| 1/3/2010 | NFL | Philadelphia Eagles @ Dallas Cowboys | Philadelphia Eagles +3 (-115) | -115 | |
| 1/3/2010 | NFL | Atlanta Falcons @ Tampa Bay Buccaneers | Over 41 (-110) | -110 | |
| 1/3/2010 | NFL | New Orleans Saints @ Carolina Panthers | Under 41 (-110) | +100 | |
| 12/28/2009 | NFL | Minnesota Vikings @ Chicago Bears | Over 41 (-111) | +100 | |
| 12/27/2009 | NFL | Dallas Cowboys @ AFC All-Stars | Dallas Cowboys -7 (-107) | +100 | |
| 12/27/2009 | NFL | Detroit Lions @ San Francisco 49ers | Under 41 (-105) | +100 | |
| 12/27/2009 | NFL | Kansas City Chiefs @ Cincinnati Bengals | Kansas City Chiefs +13.5 (-108) | +100 | |
| 12/27/2009 | NFL | Carolina Panthers @ New York Giants | Under 42.5 (-108) | -108 | |
| 12/25/2009 | NFL | San Diego Chargers @ Tennessee Titans | Under 47 (-110) | -110 | |
| 12/21/2009 | NFL | New York Giants @ Washington Redskins | Under 43 (+102) | -100 |

