Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 9 (64%) | 73 - 70 (51%) | 899 - 668 - 13 (57%) | 9,483 - 6,956 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 10 - 4 (71%) | 52 - 56 (48%) | 232 - 179 (56%) | 2,261 - 1,608 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/30/2011 | NFL | New England Patriots @ Pittsburgh Steelers | Under 52 (-108) | +100 | |
| 10/30/2011 | NFL | Cleveland Browns @ San Francisco 49ers | San Francisco 49ers -9 (-106) | +100 | |
| 10/30/2011 | NFL | Indianapolis Colts @ Tennessee Titans | Tennessee Titans -9 (+113) | +113 | |
| 10/24/2011 | NFL | Baltimore Ravens @ Jacksonville Jaguars | Baltimore Ravens -10 (+101) | -100 | |
| 10/23/2011 | NFL | Kansas City Chiefs @ Oakland Raiders | Oakland Raiders -3.5 (-110) | -110 | |
| 10/23/2011 | NFL | Seattle Seahawks @ Cleveland Browns | Cleveland Browns -3 (+100) | +0 | |
| 10/23/2011 | NFL | Denver Broncos @ Miami Dolphins | Under 41 (-110) | +100 | |
| 10/23/2011 | NFL | Atlanta Falcons @ Detroit Lions | Atlanta Falcons +4 (-110) | +100 | |
| 10/17/2011 | NFL | Miami Dolphins @ New York Jets | Over 42.5 (-103) | -103 | |
| 10/16/2011 | NFL | New Orleans Saints @ Tampa Bay Buccaneers | Under 49.5 (-107) | +100 | |
| 10/16/2011 | NFL | St. Louis Rams @ Green Bay Packers | Green Bay Packers -14 (-106) | +100 | |
| 10/16/2011 | NFL | Jacksonville Jaguars @ Pittsburgh Steelers | Under 40 (-110) | +100 | |
| 10/10/2011 | NFL | Chicago Bears @ Detroit Lions | Detroit Lions -6 (-110) | +100 | |
| 10/9/2011 | NFL | New York Jets @ New England Patriots | Over 49 (-105) | +100 | |
| 10/9/2011 | NFL | Tampa Bay Buccaneers @ San Francisco 49ers | Over 41.5 (-105) | +100 | |
| 10/9/2011 | NFL | Kansas City Chiefs @ Indianapolis Colts | Kansas City Chiefs +1 (+109) | +109 | |
| 10/9/2011 | NFL | Arizona Cardinals @ Minnesota Vikings | Arizona Cardinals +3 (-105) | -105 | |
| 10/3/2011 | NFL | Indianapolis Colts @ Tampa Bay Buccaneers | Tampa Bay Buccaneers -10 (-105) | -105 | |
| 10/2/2011 | NFL | New England Patriots @ Oakland Raiders | Oakland Raiders +5 (-110) | -110 | |
| 10/2/2011 | NFL | Buffalo Bills @ Cincinnati Bengals | Under 43.5 (-103) | +100 | |
| 10/2/2011 | NFL | Carolina Panthers @ Chicago Bears | Chicago Bears -6.5 (-110) | -110 | |
| 9/26/2011 | NFL | Washington Redskins @ Dallas Cowboys | Washington Redskins +4 (-118) | +100 | |
| 9/25/2011 | NFL | San Francisco 49ers @ Cincinnati Bengals | San Francisco 49ers +3 (-125) | +100 | |
| 9/25/2011 | NFL | New England Patriots @ Buffalo Bills | New England Patriots -7 (-105) | -105 | |
| 9/25/2011 | NFL | Miami Dolphins @ Cleveland Browns | Cleveland Browns -2 (-110) | -110 | |
| 9/25/2011 | NFL | Denver Broncos @ Tennessee Titans | Denver Broncos +7 (-110) | +100 | |
| 9/19/2011 | NFL | St. Louis Rams @ New York Giants | St. Louis Rams +6.5 (-105) | -105 | |
| 9/18/2011 | NFL | Kansas City Chiefs @ Detroit Lions | Kansas City Chiefs +9 (-122) | -122 | |
| 9/18/2011 | NFL | Jacksonville Jaguars @ New York Jets | Over 39 (-107) | -107 | |
| 9/18/2011 | NFL | Cleveland Browns @ Indianapolis Colts | Cleveland Browns -2 (-110) | +100 |

