Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 20 - 13 (61%) 86 - 65 (57%) 905 - 658 - 11 (58%) 9,522 - 6,985 - 327 (58%)
MLB Baseball 1 - 0 (100%) 8 - 9 (47%) 0 - 0 (0%) 374 - 263 - 8 (59%) 3,758 - 2,565 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 3 (70%) 25 - 17 (60%) 167 - 117 - 2 (59%) 1,951 - 1,518 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,444 - 10,462 - 475 (58%) yielding dime players a net gain of $368,413
Date Sport Teams Pick Result Units
2/3/2019 NBA LA Clippers @ Toronto Under 226 (-115) +200
2/3/2019 NCAAB South Dakota State @ Denver Denver +8 (-110) -440
2/3/2019 NBA Oklahoma City @ Boston Over 228 (-110) +100
2/3/2019 NBA Memphis @ New York Under 201 (-115) +400
2/3/2019 NCAAB Xavier @ Creighton Creighton -6 (-110) +500
2/3/2019 NCAAB Minnesota @ Purdue Purdue -11.5 (-105) -420
2/2/2019 NCAAB UC Irvine @ Long Beach State Long Beach State +7 (-115) +400
2/2/2019 NCAAB North Dakota State @ Western Illinois North Dakota State -2 (-105) +0
2/2/2019 NCAAB Drake @ Indiana State Indiana State -1.5 (-110) -110
2/2/2019 NCAAB Virginia Tech @ North Carolina State Virginia Tech +3.5 (-105) +200
2/1/2019 NBA Houston @ Denver Under 224 (-110) -550
1/31/2019 NBA LA Lakers @ LA Clippers Under 232 (-115) -230
1/31/2019 NCAAB Connecticut @ Central Florida Central Florida -7.5 (-105) -315
1/31/2019 NCAAB Arizona @ Arizona State Arizona State -6 (-110) +200
1/31/2019 NBA Indiana @ Orlando Under 208 (-115) +300
1/31/2019 NCAAB Purdue @ Penn State Penn State +8 (-105) -525
1/31/2019 NCAAB Wofford @ Mercer Wofford -7 (-115) +300
1/30/2019 NBA Utah @ Portland Over 219 (-105) +300
1/30/2019 NCAAB Illinois @ Minnesota Minnesota -8 (-110) +400
1/30/2019 NCAAB Illinois State @ Drake Illinois State +4.5 (-115) +200
1/30/2019 NBA Charlotte @ Boston Over 215 (-110) +100
1/30/2019 NBA Chicago @ Miami Over 206 (-110) -330
1/30/2019 NCAAB Canisius @ Niagara Niagara +1 (-115) +100
1/29/2019 NCAAB Nevada @ UNLV Nevada -11.5 (-105) +500
1/29/2019 NBA Philadelphia @ LA Lakers Philadelphia -8 (-105) +500
1/29/2019 NBA Phoenix @ San Antonio Phoenix +14 (-115) +200
1/29/2019 NCAAB Wisconsin @ Nebraska Wisconsin +3 (-105) +500
1/29/2019 NBA Chicago @ Brooklyn Chicago +6.5 (-105) +400
1/29/2019 NCAAB Eastern Michigan @ Central Michigan Eastern Michigan +2.5 (-105) -315
1/29/2019 NCAAB Ohio @ Northern Illinois Northern Illinois -5 (-105) +200