Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 1 (67%) | 23 - 15 (61%) | 86 - 65 (57%) | 908 - 660 - 11 (58%) | 9,525 - 6,987 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 10 - 10 (50%) | 0 - 0 (0%) | 376 - 264 - 8 (59%) | 3,760 - 2,566 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 8 - 4 (67%) | 25 - 17 (60%) | 168 - 118 - 2 (59%) | 1,952 - 1,519 - 53 (56%) |
| College Basketball | 0 - 1 (0%) | 5 - 1 (83%) | 59 - 48 (55%) | 232 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,448 - 10,463 - 475 (58%) yielding dime players a net gain of $368,756
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/13/2019 | NBA | Philadelphia @ New York | New York +8.5 (-105) | +200 | |
| 1/12/2019 | NBA | Denver @ Phoenix | Over 218 (-105) | -420 | |
| 1/12/2019 | NFL | Dallas @ LA Rams | LA Rams -7 (-120) | +100 | |
| 1/12/2019 | NFL | Indianapolis @ Kansas City | Indianapolis +4.5 (-115) | -460 | |
| 1/12/2019 | NCAAB | Georgia @ Auburn | Georgia +14.5 (-105) | -315 | |
| 1/12/2019 | NCAAB | San Diego State @ Air Force | San Diego State -5.5 (-110) | -440 | |
| 1/12/2019 | NCAAB | Providence @ Georgetown University | Georgetown University -2 (-115) | +200 | |
| 1/11/2019 | NBA | Cleveland @ Houston | Cleveland +14.5 (-115) | -460 | |
| 1/11/2019 | NCAAB | Indiana @ Maryland | Maryland -5 (-110) | -220 | |
| 1/11/2019 | NCAAB | Wright State @ Northern Kentucky | Wright State +5 (-105) | +100 | |
| 1/11/2019 | NCAAB | Rider @ Canisius | Canisius +1.5 (-105) | -315 | |
| 1/10/2019 | NBA | Detroit @ Sacramento | Detroit +8 (-105) | -315 | |
| 1/10/2019 | NBA | Oklahoma City @ San Antonio | San Antonio +2 (-115) | +400 | |
| 1/10/2019 | NBA | LA Clippers @ Denver | Denver -5.5 (-115) | +300 | |
| 1/10/2019 | NCAAB | Middle Tennessee @ Southern Mississippi | Southern Mississippi -10.5 (-105) | -525 | |
| 1/9/2019 | NCAAB | Cal Poly @ UC-Santa Barbara | UC-Santa Barbara -13 (-115) | -345 | |
| 1/9/2019 | NBA | Orlando @ Utah | Orlando +9.5 (-110) | -550 | |
| 1/9/2019 | NCAAB | Louisville @ Pittsburgh | Pittsburgh +3.5 (-110) | +500 | |
| 1/9/2019 | NBA | Philadelphia @ Washington | Washington +4 (-110) | +100 | |
| 1/8/2019 | NCAAB | UNLV @ New Mexico | New Mexico -4 (-115) | -115 | |
| 1/8/2019 | NBA | Charlotte @ LA Clippers | Under 232 (-110) | -440 | |
| 1/8/2019 | NBA | Sacramento @ Phoenix | Under 228 (-110) | +100 | |
| 1/8/2019 | NCAAB | North Carolina @ North Carolina State | North Carolina State -1.5 (-115) | -345 | |
| 1/8/2019 | NBA | Atlanta @ Toronto | Over 228 (-115) | -460 | |
| 1/8/2019 | NCAAB | Ohio @ Bowling Green | Ohio +4 (-105) | -315 | |
| 1/7/2019 | NCAAB | Eastern Washington @ Northern Colorado | Eastern Washington +9 (-110) | -330 | |
| 1/7/2019 | NBA | LA Lakers @ Dallas | LA Lakers +7.5 (-105) | +100 | |
| 1/7/2019 | NBA | Utah @ Milwaukee | Utah +5.5 (-110) | -110 | |
| 1/7/2019 | NCAAB | Niagara @ Fairfield | Niagara +3 (-115) | -345 | |
| 1/6/2019 | NBA | Indiana @ Toronto | Under 215 (-115) | -575 |

