Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 23 - 15 (61%) 86 - 65 (57%) 908 - 660 - 11 (58%) 9,525 - 6,987 - 327 (58%)
MLB Baseball 1 - 0 (100%) 10 - 10 (50%) 0 - 0 (0%) 376 - 264 - 8 (59%) 3,760 - 2,566 - 142 (59%)
NBA Basketball 1 - 0 (100%) 8 - 4 (67%) 25 - 17 (60%) 168 - 118 - 2 (59%) 1,952 - 1,519 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,448 - 10,463 - 475 (58%) yielding dime players a net gain of $368,756
Date Sport Teams Pick Result Units
1/6/2019 NCAAB South Dakota State @ South Dakota South Dakota State -4 (-115) +400
1/6/2019 NCAAB St. Bonaventure @ George Mason St. Bonaventure +4.5 (-105) -420
1/6/2019 NBA Orlando @ LA Clippers Under 221 (-115) +300
1/6/2019 NFL LA Chargers @ Baltimore Baltimore -2.5 (-110) -550
1/6/2019 NCAAB Illinois @ Northwestern Northwestern -8 (-110) -440
1/5/2019 NBA Golden State @ Sacramento Over 238 (-115) +200
1/5/2019 NBA Memphis @ San Antonio Under 205 (-115) +500
1/5/2019 NFL Seattle @ Dallas Over 44 (-110) +200
1/5/2019 NBA New Orleans @ Cleveland Under 222 (-110) -440
1/5/2019 NFL Indianapolis @ Houston Over 49.5 (-105) -525
1/5/2019 NCAAB Sacramento State @ Montana State Montana State -1.5 (-110) +300
1/4/2019 NBA LA Clippers @ Phoenix Under 235 (-105) +500
1/4/2019 NCAAB Buffalo @ Eastern Michigan Buffalo -11.5 (-115) +200
1/4/2019 NBA Dallas @ Boston Under 213 (-110) +300
1/4/2019 NBA Washington @ Miami Over 212 (-105) +400
1/3/2019 NCAAB BYU @ Pacific BYU -4 (-105) -105
1/3/2019 NBA Houston @ Golden State Houston +8.5 (-110) +500
1/3/2019 NBA Denver @ Sacramento Denver -4 (-115) +0
1/3/2019 NBA Toronto @ San Antonio Toronto +3.5 (-105) -105
1/2/2019 NBA Oklahoma City @ LA Lakers Under 230 (-115) +500
1/2/2019 NBA Philadelphia @ Phoenix Over 229 (-110) +500
1/2/2019 NCAAB Drake @ Evansville Drake -3 (-105) -420
1/1/2019 NBA Philadelphia @ LA Clippers Under 236 (-105) +500
1/1/2019 NCAAB Cal State-Fullerton @ Washington Cal State-Fullerton +13 (-110) +200
1/1/2019 NBA Portland @ Sacramento Under 230 (-105) +500
1/1/2019 NCAAF Texas @ Georgia Over 62 (-105) -315
1/1/2019 NCAAB Marquette @ St. John's St. John's -2 (-110) +200
1/1/2019 NCAAF Washington @ Ohio State Under 56 (-105) +400
1/1/2019 NCAAF LSU @ UCF Over 58 (-110) +200
1/1/2019 NCAAF Kentucky @ Penn State Over 48 (-105) +200