Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 20 - 13 (61%) 86 - 65 (57%) 905 - 658 - 11 (58%) 9,522 - 6,985 - 327 (58%)
MLB Baseball 1 - 0 (100%) 8 - 9 (47%) 0 - 0 (0%) 374 - 263 - 8 (59%) 3,758 - 2,565 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 3 (70%) 25 - 17 (60%) 167 - 117 - 2 (59%) 1,951 - 1,518 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,444 - 10,461 - 475 (58%) yielding dime players a net gain of $368,518
Date Sport Teams Pick Result Units
3/17/2019 NCAAB Auburn @ Tennessee Auburn +5.5 (-115) +300
3/16/2019 NBA Cleveland @ Dallas Dallas -5.5 (-110) -550
3/16/2019 NCAAB Bowling Green @ Buffalo Buffalo -11 (-115) +400
3/16/2019 NCAAB Iowa State @ Kansas Kansas -1.5 (-110) -220
3/16/2019 NCAAB Princeton @ Yale Yale -10.5 (-110) -440
3/15/2019 NBA Chicago @ LA Clippers Under 229 (-105) -315
3/15/2019 NCAAB Louisiana-Monroe @ Georgia Southern Louisiana-Monroe +2.5 (-115) -230
3/15/2019 NBA Charlotte @ Washington Over 233 (-115) -345
3/14/2019 NCAAB Long Beach State @ Hawaii Long Beach State +2 (-105) +100
3/14/2019 NCAAB Oregon @ Utah Oregon -4.5 (-110) +100
3/14/2019 NCAAB Louisiana-Monroe @ Coastal Carolina Louisiana-Monroe -2.5 (-110) +400
3/14/2019 NBA Oklahoma City @ Indiana Indiana +1 (-110) +100
3/14/2019 NCAAB Central Michigan @ Kent State Central Michigan +1.5 (-110) +500
3/13/2019 NBA Golden State @ Houston Over 229 (-110) -440
3/13/2019 NCAAB Stanford @ UCLA UCLA +1.5 (-110) +200
3/13/2019 NBA Memphis @ Atlanta Under 224 (-110) -330
3/13/2019 NBA Orlando @ Washington Over 227 (-105) -210
3/12/2019 NBA San Antonio @ Dallas Dallas +4 (-115) -345
3/12/2019 NCAAB Appalachian State @ Louisiana-Monroe Appalachian State +7.5 (-110) -110
3/12/2019 NCAAB Pittsburgh @ Boston College Boston College +1.5 (-110) -110
3/11/2019 NCAAB Oakland @ Northern Kentucky Northern Kentucky -5.5 (-115) -575
3/11/2019 NBA Charlotte @ Houston Houston -10 (-105) +500
3/10/2019 NBA Phoenix @ Golden State Under 234 (-115) +300
3/10/2019 NCAAB Monmouth @ Canisius Canisius -1 (-105) -105
3/10/2019 NBA New York @ Minnesota Under 223 (-105) +100
3/9/2019 NCAAB Air Force @ Boise State Air Force +9 (-115) -230
3/8/2019 NCAAB San Diego @ Santa Clara San Diego -5.5 (-110) +400
3/8/2019 NBA Dallas @ Orlando Dallas +7 (-110) +500
3/7/2019 NBA Oklahoma City @ Portland Under 232 (-105) -105
3/7/2019 NBA Indiana @ Milwaukee Under 224 (-115) +400