Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 20 - 13 (61%) 86 - 65 (57%) 905 - 658 - 11 (58%) 9,522 - 6,985 - 327 (58%)
MLB Baseball 1 - 0 (100%) 8 - 9 (47%) 0 - 0 (0%) 374 - 263 - 8 (59%) 3,758 - 2,565 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 3 (70%) 25 - 17 (60%) 167 - 117 - 2 (59%) 1,951 - 1,518 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,444 - 10,462 - 475 (58%) yielding dime players a net gain of $368,413
Date Sport Teams Pick Result Units
2/25/2019 NBA Milwaukee @ Chicago Over 224 (-110) -550
2/25/2019 NBA LA Lakers @ Memphis Under 223 (-110) +400
2/23/2019 NCAAB Eastern Illinois @ Tennessee State Eastern Illinois +2.5 (-110) -440
2/23/2019 NCAAB Southeast Missouri State @ Murray State Murray State -17.5 (-110) +500
2/23/2019 NCAAB Duke @ Syracuse Syracuse +6 (-105) -105
2/23/2019 NCAAB Utah State @ Boise State Utah State -3.5 (-110) +200
2/22/2019 NBA San Antonio @ Toronto Over 227 (-110) +300
2/21/2019 NCAAB Connecticut @ Southern Methodist Connecticut +6 (-105) -210
2/21/2019 NBA Miami @ Philadelphia Philadelphia -6 (-110) -440
2/19/2019 NCAAB UNLV @ Wyoming UNLV -6 (-110) +100
2/19/2019 NCAAB Bradley @ Drake Bradley +5 (-115) -230
2/19/2019 NCAAB Ohio @ Buffalo Ohio +18.5 (-115) -575
2/18/2019 NCAAB TCU @ Oklahoma State TCU -1.5 (-110) -220
2/18/2019 NCAAB Virginia @ Virginia Tech Virginia -6.5 (-105) -525
2/17/2019 NCAAB Arizona @ Colorado Colorado -6.5 (-110) +100
2/17/2019 NCAAB Seton Hall @ Creighton Seton Hall +5.5 (-110) +300
2/17/2019 NCAAB Tulsa @ East Carolina East Carolina +6.5 (-115) +100
2/17/2019 NCAAB Houston @ Tulane Tulane +18.5 (-115) -575
2/15/2019 NCAAB Dartmouth @ Pennsylvania Dartmouth +8 (-110) +100
2/15/2019 NCAAB Harvard @ Princeton Harvard +1.5 (-110) +200
2/15/2019 NCAAB South Alabama @ Georgia State Georgia State -8.5 (-115) +200
2/14/2019 NCAAB UAB @ Marshall UAB +4 (-105) +200
2/14/2019 NBA Charlotte @ Orlando Under 216 (-115) +0
2/14/2019 NCAAB Delaware @ Towson Delaware +1.5 (-110) +200
2/13/2019 NBA Washington @ Toronto Washington +9.5 (-110) +300
2/13/2019 NBA Philadelphia @ New York Philadelphia -10.5 (-105) +300
2/12/2019 NBA Utah @ Golden State Utah +9.5 (-115) +100
2/12/2019 NCAAB Air Force @ UNLV Air Force +9 (-110) +100
2/12/2019 NBA San Antonio @ Memphis San Antonio -7.5 (-115) -115
2/12/2019 NBA LA Lakers @ Atlanta Atlanta +6.5 (-115) +100