Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 0 - 3 (0%) | 14 - 11 (56%) | 74 - 71 (51%) | 896 - 669 - 13 (57%) | 9,487 - 6,963 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 2 (0%) | 5 - 5 (50%) | 18 - 16 (53%) | 164 - 118 - 3 (58%) | 1,940 - 1,512 - 53 (56%) |
| College Basketball | 0 - 1 (0%) | 9 - 6 (60%) | 53 - 54 (50%) | 229 - 178 (56%) | 2,263 - 1,611 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,311 - 2,360 - 98 (58%) yielding dime players a net gain of $91,459
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/20/2021 | NCAAB | Siena @ Niagara | Siena -4 (-110) | -110 | |
| 2/19/2021 | NCAAB | Utah State @ Boise State | Utah State +1.5 (-105) | -105 | |
| 2/19/2021 | NCAAB | Utah Valley @ New Mexico State | Utah Valley +9 (-110) | +100 | |
| 2/19/2021 | NCAAB | Saint Louis @ Dayton | Dayton +6 (-115) | +100 | |
| 2/18/2021 | NCAAB | San Diego @ Santa Clara | San Diego +6.5 (-110) | +100 | |
| 2/17/2021 | NCAAB | Wyoming @ New Mexico | Wyoming -6 (-110) | +100 | |
| 2/17/2021 | NCAAB | Evansville @ Indiana State | Indiana State -6 (-110) | +100 | |
| 2/17/2021 | NCAAB | North Carolina State @ Pittsburgh | Pittsburgh -3.5 (-110) | -110 | |
| 2/15/2021 | NCAAB | Washington @ Washington State | Washington +7.5 (-105) | +100 | |
| 2/14/2021 | NCAAB | Minnesota @ Maryland | Maryland -3.5 (-105) | +100 | |
| 2/13/2021 | NCAAB | Utah @ Stanford | Utah +5.5 (-110) | -110 | |
| 2/13/2021 | NCAAB | Gonzaga @ San Francisco | San Francisco +17 (-105) | -105 | |
| 2/13/2021 | NCAAB | South Dakota State @ Oral Roberts | South Dakota State -3.5 (-110) | -110 | |
| 2/13/2021 | NCAAB | Oklahoma @ West Virginia | West Virginia -3.5 (-110) | -110 | |
| 2/13/2021 | NCAAB | Loyola-Chicago @ Drake | Loyola-Chicago -3.5 (-115) | +100 | |
| 2/12/2021 | NCAAB | Florida International @ UTEP | Florida International +8 (-110) | -110 | |
| 2/12/2021 | NCAAB | UC Irvine @ UC Riverside | UC Riverside +2 (-115) | +100 | |
| 2/12/2021 | NCAAB | Florida Atlantic @ UTSA | UTSA -3.5 (-115) | +100 | |
| 2/11/2021 | NCAAB | Oregon State @ Arizona | Arizona -12 (-110) | -110 | |
| 2/11/2021 | NCAAB | Texas State @ Texas-Arlington | Texas State -1.5 (-110) | +100 | |
| 2/10/2021 | NCAAB | Marquette @ Villanova | Marquette +11 (-110) | -110 | |
| 2/10/2021 | NCAAB | Wichita State @ Central Florida | Wichita State -2 (-115) | -115 | |
| 2/10/2021 | NCAAB | Connecticut @ Providence | Providence +2.5 (-110) | +100 | |
| 2/9/2021 | NCAAB | Creighton @ Georgetown University | Georgetown University +7 (-115) | -115 | |
| 2/9/2021 | NCAAB | Kent State @ Bowling Green | Kent State +1 (-110) | +100 | |
| 2/8/2021 | NCAAB | Oregon State @ Colorado | Oregon State +12.5 (-110) | -110 | |
| 2/7/2021 | NCAAB | California @ Stanford | Stanford -11 (-110) | -110 | |
| 2/6/2021 | NCAAB | UCLA @ USC | USC -3.5 (-110) | +100 | |
| 2/6/2021 | NCAAB | Towson @ College of Charleston | College of Charleston -4.5 (-115) | -115 | |
| 2/6/2021 | NCAAB | La Salle @ Fordham | Fordham +6 (-110) | +100 |

