Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 3 (40%) | 16 - 10 (62%) | 75 - 70 (52%) | 898 - 669 - 13 (57%) | 9,485 - 6,959 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 4 (56%) | 18 - 13 (58%) | 163 - 117 - 3 (58%) | 1,938 - 1,509 - 53 (56%) |
| College Basketball | 2 - 2 (50%) | 11 - 6 (65%) | 54 - 56 (49%) | 232 - 179 (56%) | 2,263 - 1,610 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,311 - 2,359 - 98 (58%) yielding dime players a net gain of $91,564
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/23/2021 | NCAAB | Pennsylvania @ Towson | Pennsylvania +2.5 (-110) | -110 | |
| 11/22/2021 | NCAAB | College of Charleston @ Oklahoma State | College of Charleston +17.5 (-110) | -110 | |
| 11/22/2021 | NCAAB | Belmont @ LSU | LSU -5.5 (-105) | +100 | |
| 11/22/2021 | NCAAB | Akron @ Fordham | Fordham +10 (-115) | +100 | |
| 11/22/2021 | NCAAB | Texas A&M @ Wisconsin | Wisconsin -3 (-115) | +100 | |
| 11/21/2021 | NCAAB | Florida State @ Loyola Marymount | Loyola Marymount +7.5 (-105) | -105 | |
| 11/20/2021 | NCAAB | Western Illinois @ DePaul | Western Illinois +10 (-110) | +100 | |
| 11/20/2021 | NCAAB | Rhode Island @ Tulsa | Rhode Island -4.5 (-110) | -110 | |
| 11/20/2021 | NCAAB | Chattanooga @ VCU | VCU -5 (-105) | -105 | |
| 11/19/2021 | NCAAB | George Mason @ James Madison | James Madison +2 (-110) | +100 | |
| 11/19/2021 | NCAAB | Siena @ Georgetown University | Siena +16 (-110) | -110 | |
| 11/18/2021 | NCAAB | Washington State @ Idaho | Washington State -20 (-110) | +100 | |
| 11/18/2021 | NCAAB | Charlotte @ Appalachian State | Charlotte +5 (-110) | +100 | |
| 11/18/2021 | NCAAB | UNC Greensboro @ Wisconsin-Green Bay | Wisconsin-Green Bay +9 (-110) | +100 | |
| 11/17/2021 | NCAAB | Tulane @ Florida State | Florida State -18 (-110) | -110 | |
| 11/17/2021 | NCAAB | Boston College @ Rhode Island | Rhode Island -5.5 (-110) | +100 | |
| 11/16/2021 | NCAAB | Wright State @ Purdue | Wright State +18 (-115) | -115 | |
| 11/16/2021 | NCAAB | Creighton @ Nebraska | Creighton +2.5 (-110) | +100 | |
| 11/15/2021 | NCAAB | Montana @ North Dakota | North Dakota +7 (-110) | +100 | |
| 11/15/2021 | NCAAB | Manhattan @ Old Dominion | Manhattan +9.5 (-110) | -110 | |
| 11/14/2021 | NCAAB | Texas State @ Vanderbilt | Texas State +8 (-110) | -110 | |
| 11/13/2021 | NCAAB | Boise State @ UC Irvine | UC Irvine +1 (-110) | +100 | |
| 11/13/2021 | NCAAB | Old Dominion @ James Madison | Old Dominion +1 (-105) | -105 | |
| 11/12/2021 | NCAAB | Southern Utah @ Dixie State | Southern Utah -12.5 (-110) | -110 | |
| 11/12/2021 | NCAAB | UTSA @ Oklahoma | Oklahoma -18.5 (-115) | +100 | |
| 11/12/2021 | NCAAB | Tarleton State @ Kansas | Kansas -27 (-105) | -105 | |
| 11/12/2021 | NCAAB | Robert Morris @ Kentucky | Kentucky -22.5 (-110) | +100 | |
| 11/12/2021 | NCAAB | Kent State @ Xavier | Xavier -9 (-110) | +100 | |
| 11/12/2021 | NCAAB | Western Kentucky @ Minnesota | Minnesota +3 (-115) | +100 | |
| 11/11/2021 | NCAAB | Air Force @ South Dakota | Air Force +9.5 (-110) | +100 |

