Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,265 - 98 (59%) yielding dime players a net gain of $90,249
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/18/2021 | NCAAB | New Mexico @ UNLV | New Mexico +12 (-110) | +100 | |
| 1/18/2021 | NCAAB | Wyoming @ Air Force | Wyoming -3.5 (-110) | +100 | |
| 1/17/2021 | NCAAB | Fresno State @ Nevada | Fresno State +7 (-110) | -110 | |
| 1/17/2021 | NCAAB | Memphis @ Tulsa | Tulsa +2.5 (-110) | +100 | |
| 1/16/2021 | NCAAB | South Carolina @ LSU | South Carolina +8 (-110) | +100 | |
| 1/16/2021 | NCAAB | BYU @ San Francisco | BYU -1.5 (-110) | +100 | |
| 1/16/2021 | NCAAB | Virginia @ Clemson | Virginia -1.5 (-115) | +100 | |
| 1/16/2021 | NCAAB | Loyola Marymount @ Pacific | Pacific -1 (-110) | +100 | |
| 1/16/2021 | NCAAB | Valparaiso @ DePaul | Valparaiso +9.5 (-110) | -110 | |
| 1/16/2021 | NCAAB | Arkansas @ Alabama | Alabama -2.5 (-110) | +100 | |
| 1/16/2021 | NCAAB | Stanford @ Colorado | Colorado -7.5 (-105) | +100 | |
| 1/16/2021 | NCAAB | Toledo @ Akron | Toledo -3.5 (-110) | -110 | |
| 1/15/2021 | NCAAB | North Dakota State @ North Dakota | North Dakota 5.25 (-110) | -110 | |
| 1/15/2021 | NCAAB | Duquesne @ St. Bonaventure | Duquesne 8.5 (-110) | -110 | |
| 1/15/2021 | NCAAB | Cleveland State @ Wright State | Wright State -9.5 (-110) | -110 | |
| 1/15/2021 | NCAAB | Marshall @ Western Kentucky | Western Kentucky -2.5 (-115) | +100 | |
| 1/15/2021 | NCAAB | Old Dominion @ Rice | Rice 3 (-110) | +100 | |
| 1/15/2021 | NCAAB | Oral Roberts @ Denver | Oral Roberts -11.5 (-115) | -115 | |
| 1/14/2021 | NCAAB | Colorado State @ San Jose State | San Jose State 18.75 (-110) | -110 | |
| 1/14/2021 | NCAAB | Northern Colorado @ Idaho | Idaho 6.75 (-110) | -110 | |
| 1/14/2021 | NCAAB | San Francisco @ Portland | San Francisco -12.5 (-110) | +100 | |
| 1/14/2021 | NCAAB | Northern Arizona @ Montana | Northern Arizona 12 (-110) | +100 | |
| 1/14/2021 | NCAAB | California @ Colorado | Colorado -14.5 (-110) | +100 | |
| 1/13/2021 | NCAAB | Texas A&M @ Mississippi State | Mississippi State -6 (-110) | -110 | |
| 1/13/2021 | NCAAB | Wofford @ VMI | VMI +5 (-110) | +100 | |
| 1/13/2021 | NCAAB | La Salle @ George Mason | George Mason -4 (-115) | +100 | |
| 1/13/2021 | NCAAB | North Carolina State @ Florida State | North Carolina State +4.5 (-115) | -115 | |
| 1/12/2021 | NCAAB | UC Riverside @ USC | UC Riverside +14.5 (-110) | +100 | |
| 1/12/2021 | NCAAB | TCU @ Oklahoma | Oklahoma -8.5 (-110) | +100 | |
| 1/12/2021 | NCAAB | Duke @ Virginia Tech | Duke 1.5 (-110) | -110 |

