Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 0 - 3 (0%) | 14 - 11 (56%) | 74 - 71 (51%) | 896 - 669 - 13 (57%) | 9,487 - 6,963 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 2 (0%) | 5 - 5 (50%) | 18 - 16 (53%) | 164 - 118 - 3 (58%) | 1,940 - 1,512 - 53 (56%) |
| College Basketball | 0 - 1 (0%) | 9 - 6 (60%) | 53 - 54 (50%) | 229 - 178 (56%) | 2,263 - 1,611 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,311 - 2,360 - 98 (58%) yielding dime players a net gain of $91,459
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/19/2021 | NCAAB | USC @ Oregon State | Oregon State +10.5 (-105) | +100 | |
| 1/18/2021 | NCAAB | New Mexico @ UNLV | New Mexico +12 (-110) | +100 | |
| 1/18/2021 | NCAAB | Wyoming @ Air Force | Wyoming -3.5 (-110) | +100 | |
| 1/17/2021 | NCAAB | Fresno State @ Nevada | Fresno State +7 (-110) | -110 | |
| 1/17/2021 | NCAAB | Memphis @ Tulsa | Tulsa +2.5 (-110) | +100 | |
| 1/16/2021 | NCAAB | South Carolina @ LSU | South Carolina +8 (-110) | +100 | |
| 1/16/2021 | NCAAB | BYU @ San Francisco | BYU -1.5 (-110) | +100 | |
| 1/16/2021 | NCAAB | Virginia @ Clemson | Virginia -1.5 (-115) | +100 | |
| 1/16/2021 | NCAAB | Loyola Marymount @ Pacific | Pacific -1 (-110) | +100 | |
| 1/16/2021 | NCAAB | Valparaiso @ DePaul | Valparaiso +9.5 (-110) | -110 | |
| 1/16/2021 | NCAAB | Arkansas @ Alabama | Alabama -2.5 (-110) | +100 | |
| 1/16/2021 | NCAAB | Stanford @ Colorado | Colorado -7.5 (-105) | +100 | |
| 1/16/2021 | NCAAB | Toledo @ Akron | Toledo -3.5 (-110) | -110 | |
| 1/15/2021 | NCAAB | North Dakota State @ North Dakota | North Dakota 5.25 (-110) | -110 | |
| 1/15/2021 | NCAAB | Duquesne @ St. Bonaventure | Duquesne 8.5 (-110) | -110 | |
| 1/15/2021 | NCAAB | Cleveland State @ Wright State | Wright State -9.5 (-110) | -110 | |
| 1/15/2021 | NCAAB | Marshall @ Western Kentucky | Western Kentucky -2.5 (-115) | +100 | |
| 1/15/2021 | NCAAB | Old Dominion @ Rice | Rice 3 (-110) | +100 | |
| 1/15/2021 | NCAAB | Oral Roberts @ Denver | Oral Roberts -11.5 (-115) | -115 | |
| 1/14/2021 | NCAAB | Colorado State @ San Jose State | San Jose State 18.75 (-110) | -110 | |
| 1/14/2021 | NCAAB | Northern Colorado @ Idaho | Idaho 6.75 (-110) | -110 | |
| 1/14/2021 | NCAAB | San Francisco @ Portland | San Francisco -12.5 (-110) | +100 | |
| 1/14/2021 | NCAAB | Northern Arizona @ Montana | Northern Arizona 12 (-110) | +100 | |
| 1/14/2021 | NCAAB | California @ Colorado | Colorado -14.5 (-110) | +100 | |
| 1/13/2021 | NCAAB | Texas A&M @ Mississippi State | Mississippi State -6 (-110) | -110 | |
| 1/13/2021 | NCAAB | Wofford @ VMI | VMI +5 (-110) | +100 | |
| 1/13/2021 | NCAAB | La Salle @ George Mason | George Mason -4 (-115) | +100 | |
| 1/13/2021 | NCAAB | North Carolina State @ Florida State | North Carolina State +4.5 (-115) | -115 | |
| 1/12/2021 | NCAAB | UC Riverside @ USC | UC Riverside +14.5 (-110) | +100 | |
| 1/12/2021 | NCAAB | TCU @ Oklahoma | Oklahoma -8.5 (-110) | +100 |

