Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 0 - 3 (0%) | 14 - 11 (56%) | 74 - 71 (51%) | 896 - 669 - 13 (57%) | 9,487 - 6,963 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 2 (0%) | 5 - 5 (50%) | 18 - 16 (53%) | 164 - 118 - 3 (58%) | 1,940 - 1,512 - 53 (56%) |
| College Basketball | 0 - 1 (0%) | 9 - 6 (60%) | 53 - 54 (50%) | 229 - 178 (56%) | 2,263 - 1,611 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,311 - 2,360 - 98 (58%) yielding dime players a net gain of $91,459
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/6/2021 | NCAAB | Toledo @ Ball State | Toledo -8.5 (-110) | -110 | |
| 2/6/2021 | NCAAB | DePaul @ Butler | Butler -6 (-105) | +100 | |
| 2/5/2021 | NCAAB | South Dakota @ South Dakota State | South Dakota +6.5 (-110) | +100 | |
| 2/5/2021 | NCAAB | Charlotte @ Middle Tennessee | Charlotte -5 (-105) | -105 | |
| 2/4/2021 | NCAAB | Belmont @ Eastern Illinois | Belmont -14.5 (-110) | +100 | |
| 2/4/2021 | NCAAB | Austin Peay @ Eastern Kentucky | Austin Peay +3 (-110) | +100 | |
| 2/3/2021 | NCAAB | Oklahoma State @ TCU | TCU +5 (-115) | +100 | |
| 2/3/2021 | NCAAB | Saint Louis @ La Salle | La Salle +12 (-110) | +100 | |
| 2/2/2021 | NCAAB | Wake Forest @ Notre Dame | Wake Forest +4.5 (-110) | -110 | |
| 2/1/2021 | NCAAB | Georgia Tech @ Louisville | Louisville -5 (-110) | +100 | |
| 1/31/2021 | NCAAB | Illinois State @ Drake | Illinois State +18.5 (-115) | +100 | |
| 1/31/2021 | NCAAB | Southern Methodist @ Houston | Houston -9.5 (-110) | +100 | |
| 1/30/2021 | NCAAB | UTSA @ UTEP | UTSA +4 (-105) | -105 | |
| 1/30/2021 | NCAAB | Minnesota @ Purdue | Minnesota +3 (-110) | -110 | |
| 1/30/2021 | NCAAB | Central Florida @ Wichita State | Wichita State -6 (-110) | -110 | |
| 1/30/2021 | NCAAB | Tulsa @ East Carolina | Tulsa -3 (-110) | +100 | |
| 1/29/2021 | NCAAB | Cal State-Fullerton @ Cal State-Bakersfield | Cal State-Bakersfield -10 (-105) | -105 | |
| 1/29/2021 | NCAAB | Coastal Carolina @ Georgia Southern | Coastal Carolina -1 (-110) | +100 | |
| 1/29/2021 | NCAAB | Manhattan @ Saint Peter's | Saint Peter's -9.5 (-110) | -110 | |
| 1/29/2021 | NCAAB | Texas-Arlington @ Arkansas State | Arkansas State +3.5 (-110) | +100 | |
| 1/28/2021 | NCAAB | Eastern Illinois @ Tennessee-Martin | Tennessee-Martin +9 (-115) | +100 | |
| 1/28/2021 | NCAAB | UAB @ Middle Tennessee | UAB -10.5 (-115) | +100 | |
| 1/28/2021 | NCAAB | Michigan State @ Rutgers | Rutgers -2.5 (-110) | +100 | |
| 1/27/2021 | NCAAB | Louisville @ Clemson | Clemson -1 (-105) | +100 | |
| 1/27/2021 | NCAAB | East Carolina @ Central Florida | East Carolina +6 (-110) | -110 | |
| 1/27/2021 | NCAAB | Duquesne @ Fordham | Fordham +6.5 (-110) | -110 | |
| 1/27/2021 | NCAAB | Miami @ Florida State | Florida State -11.5 (-105) | +100 | |
| 1/27/2021 | NCAAB | Bowling Green @ Kent State | Bowling Green +5 (-110) | +0 | |
| 1/26/2021 | NCAAB | Southeast Missouri State @ Tennessee-Martin | Tennessee-Martin +5 (-110) | +100 | |
| 1/26/2021 | NCAAB | Butler @ Connecticut | Connecticut -5.5 (-115) | +100 |

