Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 3 (40%) | 16 - 10 (62%) | 75 - 70 (52%) | 898 - 669 - 13 (57%) | 9,485 - 6,959 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 4 (56%) | 18 - 13 (58%) | 163 - 117 - 3 (58%) | 1,938 - 1,509 - 53 (56%) |
| College Basketball | 2 - 2 (50%) | 11 - 6 (65%) | 54 - 56 (49%) | 232 - 179 (56%) | 2,263 - 1,610 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,311 - 2,359 - 98 (58%) yielding dime players a net gain of $91,564
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/20/2021 | NCAAB | Georgetown Hoyas @ Colorado Buffaloes | Georgetown Hoyas 6.5 (-110) | -110 | |
| 3/19/2021 | NCAAB | Winthrop @ Villanova | Winthrop +6.5 (-115) | -115 | |
| 3/19/2021 | NCAAB | Rutgers @ Clemson | Rutgers -1.5 (-115) | +100 | |
| 3/18/2021 | NCAAB | North Carolina State @ Davidson | North Carolina State +1.5 (-110) | +100 | |
| 3/17/2021 | NCAAB | Toledo @ Richmond | Toledo -2.5 (-105) | -105 | |
| 3/14/2021 | NCAAB | LSU @ Alabama | LSU +5.5 (-105) | +100 | |
| 3/13/2021 | NCAAB | North Texas @ Western Kentucky | Western Kentucky +1 (-110) | -110 | |
| 3/13/2021 | NCAAB | Iowa @ Illinois | Illinois -4 (-112) | +100 | |
| 3/12/2021 | NCAAB | Akron @ Buffalo | Akron +3 (-105) | -105 | |
| 3/11/2021 | NCAAB | Montana @ Weber State | Montana +6.5 (-105) | +100 | |
| 3/11/2021 | NCAAB | Wyoming @ San Diego State | San Diego State -14.5 (-110) | -110 | |
| 3/11/2021 | NCAAB | Seton Hall @ St. John's | Seton Hall -1.5 (-110) | +100 | |
| 3/10/2021 | NCAAB | Middle Tennessee @ North Texas | North Texas -15.5 (-110) | +100 | |
| 3/10/2021 | NCAAB | Air Force @ UNLV | Air Force +12 (-110) | -110 | |
| 3/9/2021 | NCAAB | Cal Poly @ Cal State-Fullerton | Cal State-Fullerton -6 (-110) | -110 | |
| 3/9/2021 | NCAAB | Iona @ Quinnipiac | Quinnipiac +6 (-110) | -110 | |
| 3/9/2021 | NCAAB | Miami @ Pittsburgh | Miami +3 (-105) | +100 | |
| 3/8/2021 | NCAAB | Northern Kentucky @ Oakland | Oakland +1.5 (-110) | +100 | |
| 3/8/2021 | NCAAB | Wisconsin-Milwaukee @ Cleveland State | Wisconsin-Milwaukee +3.5 (-105) | -315 | |
| 3/7/2021 | NCAAB | UMKC @ North Dakota State | North Dakota State -5.5 (-110) | -110 | |
| 3/7/2021 | NCAAB | Drexel @ College of Charleston | Drexel -4.5 (-110) | +100 | |
| 3/6/2021 | NCAAB | Western Illinois @ South Dakota | South Dakota -8 (-110) | +100 | |
| 3/6/2021 | NCAAB | Oklahoma State @ West Virginia | Oklahoma State +10 (-105) | +100 | |
| 3/6/2021 | NCAAB | Mississippi State @ Auburn | Auburn -1.5 (-105) | +100 | |
| 3/5/2021 | NCAAB | Utah Valley @ Grand Canyon | Utah Valley +9 (-110) | +100 | |
| 3/5/2021 | NCAAB | Colorado State @ Nevada | Nevada +1 (-112) | +100 | |
| 3/5/2021 | NCAAB | Valparaiso @ Missouri State | Missouri State -7.5 (-110) | +100 | |
| 3/4/2021 | NCAAB | Canisius @ Siena | Siena -6.5 (-110) | +100 | |
| 3/4/2021 | NCAAB | Monmouth @ Rider | Rider +5 (-115) | +100 | |
| 3/4/2021 | NCAAB | Rhode Island @ Dayton | Rhode Island +3.5 (-110) | -110 |

