Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 19 - 17 (53%) 68 - 73 (48%) 902 - 673 - 14 (57%) 9,479 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 5 - 7 (42%) 17 - 12 (59%) 165 - 117 - 3 (59%) 1,937 - 1,507 - 53 (56%)
College Basketball 2 - 1 (67%) 14 - 10 (58%) 48 - 59 (45%) 234 - 183 - 1 (56%) 2,258 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 2 (60%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,050 - 2,288 - 82 (57%) yielding dime players a net gain of $62,178
Date Sport Teams Pick Result Units
10/24/2018 NBA Charlotte @ Chicago Under 229 (-110) +100
10/23/2018 NBA LA Clippers @ New Orleans New Orleans -6 (-110) +300
10/23/2018 NBA Philadelphia @ Detroit Detroit +1 (-110) +500
10/22/2018 NBA Phoenix @ Golden State Over 228 (-115) -230
10/22/2018 NBA Indiana @ Minnesota Over 228 (-115) -575
10/22/2018 NBA Charlotte @ Toronto Under 225 (-105) -210
10/21/2018 NBA Golden State @ Denver Under 231 (-110) +500
10/20/2018 NBA Charlotte @ Miami Over 220 (-115) +300
10/20/2018 NBA Orlando @ Philadelphia Over 218 (-105) +500
10/19/2018 NBA Oklahoma City @ LA Clippers Under 214 (-110) +200
10/19/2018 NBA Atlanta @ Memphis Over 216 (-110) +500
10/18/2018 NBA Chicago @ Philadelphia Philadelphia -12.5 (-105) +100
10/17/2018 NBA Brooklyn @ Detroit Under 212 (-105) +200
10/16/2018 NBA Oklahoma City @ Golden State Oklahoma City +13.5 (-115) +200
6/6/2018 NBA Golden State @ Cleveland Under 216 (-110) +400
6/3/2018 NBA Cleveland @ Golden State Golden State -11 (-110) +400
5/31/2018 NBA Cleveland @ Golden State Over 217 (-115) +200
5/26/2018 NBA Houston @ Golden State Under 215 (-115) +100
5/22/2018 NBA Houston @ Golden State Houston +8.5 (-115) +200
5/21/2018 NBA Boston @ Cleveland Over 205 (-110) +300
5/15/2018 NBA Cleveland @ Boston Under 206 (-115) +500
5/8/2018 NBA Utah @ Houston Over 209 (-105) +100
5/7/2018 NBA Toronto @ Cleveland Cleveland -5.5 (-110) +100
5/7/2018 NBA Boston @ Philadelphia Boston +6 (-105) -315
5/6/2018 NBA Golden State @ New Orleans Under 231 (-110) +500
5/5/2018 NBA Boston @ Philadelphia Boston +9 (-115) +400
5/2/2018 NBA Utah @ Houston Over 205 (-105) +100
5/1/2018 NBA New Orleans @ Golden State New Orleans +10.5 (-105) +100
4/30/2018 NBA Philadelphia @ Boston Under 208 (-110) -110
4/28/2018 NBA New Orleans @ Golden State Golden State -8.5 (-110) +100