Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 20 - 13 (61%) 86 - 65 (57%) 905 - 658 - 11 (58%) 9,522 - 6,985 - 327 (58%)
MLB Baseball 1 - 0 (100%) 8 - 9 (47%) 0 - 0 (0%) 374 - 263 - 8 (59%) 3,758 - 2,565 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 3 (70%) 25 - 17 (60%) 167 - 117 - 2 (59%) 1,951 - 1,518 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,444 - 10,461 - 475 (58%) yielding dime players a net gain of $368,518
Date Sport Teams Pick Result Units
4/21/2019 MLB Arizona @ Chi Cubs Under 9.5 (+105) +105
4/21/2019 MLB Chi White Sox @ Detroit Under 9 (+100) +100
4/20/2019 NBA Houston @ Utah Houston +1.5 (-110) +100
4/20/2019 NBA Milwaukee @ Detroit Milwaukee -10 (-110) +200
4/20/2019 MLB San Francisco @ Pittsburgh San Francisco +1.5 (-180) -180
4/20/2019 NBA Philadelphia @ Brooklyn Brooklyn +3.5 (-105) -105
4/19/2019 MLB Cincinnati @ San Diego Under 8 (-115) +100
4/19/2019 NBA Portland @ Oklahoma City Over 221.5 (-110) +100
4/19/2019 NBA Boston @ Indiana Over 205.5 (-110) -110
4/19/2019 MLB San Francisco @ Pittsburgh Under 7 (+105) +105
4/19/2019 NBA Toronto @ Orlando Over 211.5 (-110) -440
4/19/2019 MLB Arizona @ Chi Cubs Under 7 (-115) +100
4/18/2019 NBA Denver @ San Antonio Denver +5 (-115) -575
4/18/2019 MLB Arizona @ Atlanta Atlanta -1.5 (+105) -100
4/17/2019 NBA Utah @ Houston Under 216.5 (-110) +400
4/17/2019 MLB LA Angels @ Texas Over 10.5 (-105) -105
4/17/2019 NBA Detroit @ Milwaukee Under 215.5 (-115) -230
4/17/2019 NBA Indiana @ Boston Under 208 (-115) +300
4/16/2019 MLB Colorado @ San Diego Colorado +1.5 (-210) +100
4/16/2019 NBA Orlando @ Toronto Orlando +11 (-105) -315
4/16/2019 MLB San Francisco @ Washington Washington -1.5 (+100) -100
4/15/2019 MLB Cleveland @ Seattle Seattle +1.5 (-170) -170
4/15/2019 NBA Brooklyn @ Philadelphia Brooklyn +8.5 (-105) -105
4/15/2019 MLB Baltimore @ Boston Baltimore +1.5 (+135) +135
4/14/2019 NBA Detroit @ Milwaukee Over 215.5 (-110) -440
4/14/2019 MLB Houston @ Seattle Under 8 (-120) +100
4/14/2019 MLB Tampa Bay @ Toronto Under 8 (-110) -110
4/13/2019 NBA San Antonio @ Denver Denver -6 (-105) -525
4/13/2019 NBA Orlando @ Toronto Orlando +9.5 (-110) +100
4/13/2019 MLB LA Angels @ Chi Cubs LA Angels +175 +175