Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,441 - 10,460 - 475 (58%) yielding dime players a net gain of $368,323
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/9/2021 | NCAAB | La Salle @ Massachusetts | Massachusetts -6 (-110) | +100 | |
| 1/9/2021 | NCAAB | Georgia @ Arkansas | Georgia 8 (-110) | -110 | |
| 1/9/2021 | NCAAB | Baylor @ TCU | Baylor -12.5 (-110) | +100 | |
| 1/9/2021 | NCAAB | Idaho @ Southern Utah | Southern Utah -14 (-110) | +100 | |
| 1/9/2021 | NCAAB | Tennessee @ Texas A&M | Tennessee -10.5 (-110) | +100 | |
| 1/9/2021 | NCAAB | Marist @ Monmouth | Monmouth -9 (-110) | +100 | |
| 1/9/2021 | NFL | Indianapolis Colts @ Buffalo Bills | Indianapolis Colts 7 (-110) | +100 | |
| 1/9/2021 | NCAAB | Richmond @ George Mason | Richmond -5 (-110) | +100 | |
| 1/8/2021 | NBA | Orlando @ Houston | Orlando 5.5 (-110) | -110 | |
| 1/8/2021 | NBA | Brooklyn @ Memphis | Under 221 (-110) | -110 | |
| 1/8/2021 | NCAAB | South Dakota @ UMKC | South Dakota -2 (-110) | +0 | |
| 1/8/2021 | NBA | Washington @ Boston | Boston -5.5 (-110) | +100 | |
| 1/8/2021 | NCAAB | Southern Miss Golden Eagles @ UAB Blazers | UAB Blazers -13 (-110) | -110 | |
| 1/8/2021 | NCAAB | Purdue @ Michigan State | Purdue 6 (-110) | +100 | |
| 1/8/2021 | NCAAB | IUPUI @ Milwaukee | Milwaukee -5.5 (-110) | +100 | |
| 1/7/2021 | NCAAB | Idaho @ Southern Utah | Southern Utah -13 (-110) | -110 | |
| 1/7/2021 | NCAAB | Illinois @ Northwestern | Illinois -6.5 (-110) | +100 | |
| 1/7/2021 | NCAAB | Montana State @ Northern Colorado | Montana State 3.5 (-110) | +100 | |
| 1/7/2021 | NCAAB | BYU @ Gonzaga | Gonzaga -18.5 (-110) | -110 | |
| 1/7/2021 | NBA | Cleveland @ Memphis | Over 212.5 (-110) | -110 | |
| 1/7/2021 | NBA | Philadelphia @ Brooklyn | Brooklyn 2 (-110) | +100 | |
| 1/6/2021 | NBA | Toronto @ Phoenix | Phoenix -3 (-110) | +100 | |
| 1/6/2021 | NCAAB | Wake Forest @ Virginia | Virginia -14.5 (-110) | -110 | |
| 1/6/2021 | NBA | Detroit @ Milwaukee | Over 226.5 (-110) | +100 | |
| 1/6/2021 | NCAAB | Wichita State @ Houston | Houston -11 (-110) | -110 | |
| 1/6/2021 | NCAAB | Virginia Tech @ Louisville | Louisville -4 (-110) | -110 | |
| 1/5/2021 | NBA | Minnesota @ Denver | Over 226.5 (-110) | +100 | |
| 1/5/2021 | NBA | Los Angeles @ Memphis | Los Angeles -9 (-110) | -110 | |
| 1/5/2021 | NCAAB | Vanderbilt @ Kentucky | Vanderbilt 11.5 (-110) | +100 | |
| 1/5/2021 | NCAAB | NC State @ Clemson | Clemson -4 (-110) | +0 |

