Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,441 - 10,460 - 475 (58%) yielding dime players a net gain of $368,323
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/29/2021 | NCAAB | Manhattan @ Saint Peter's | Saint Peter's -9.5 (-110) | -110 | |
| 1/29/2021 | NBA | Milwaukee @ New Orleans | New Orleans +7 (-115) | +100 | |
| 1/29/2021 | NBA | Atlanta @ Washington | Under 232 (-110) | +100 | |
| 1/29/2021 | NCAAB | Texas-Arlington @ Arkansas State | Arkansas State +3.5 (-110) | +100 | |
| 1/28/2021 | NBA | Golden State @ Phoenix | Phoenix -1.5 (-105) | +100 | |
| 1/28/2021 | NCAAB | Eastern Illinois @ Tennessee-Martin | Tennessee-Martin +9 (-115) | +100 | |
| 1/28/2021 | NCAAB | UAB @ Middle Tennessee | UAB -10.5 (-115) | +100 | |
| 1/28/2021 | NCAAB | Michigan State @ Rutgers | Rutgers -2.5 (-110) | +100 | |
| 1/27/2021 | NCAAB | Louisville @ Clemson | Clemson -1 (-105) | +100 | |
| 1/27/2021 | NBA | Boston @ San Antonio | Over 225 (-110) | -110 | |
| 1/27/2021 | NCAAB | East Carolina @ Central Florida | East Carolina +6 (-110) | -110 | |
| 1/27/2021 | NBA | Sacramento @ Orlando | Sacramento +1 (-110) | +100 | |
| 1/27/2021 | NCAAB | Miami @ Florida State | Florida State -11.5 (-105) | +100 | |
| 1/27/2021 | NCAAB | Duquesne @ Fordham | Fordham +6.5 (-110) | -110 | |
| 1/27/2021 | NCAAB | Bowling Green @ Kent State | Bowling Green +5 (-110) | +0 | |
| 1/26/2021 | NCAAB | Southeast Missouri State @ Tennessee-Martin | Tennessee-Martin +5 (-110) | +100 | |
| 1/26/2021 | NCAAB | Butler @ Connecticut | Connecticut -5.5 (-115) | +100 | |
| 1/26/2021 | NCAAB | Dayton @ Saint Louis | Saint Louis -10 (-110) | -110 | |
| 1/26/2021 | NCAAB | Southern Methodist @ Memphis | Southern Methodist +1.5 (-110) | -110 | |
| 1/25/2021 | NCAAB | Arizona State @ Arizona | Arizona State +5.5 (-110) | -110 | |
| 1/25/2021 | NCAAB | Oklahoma State @ Iowa State | Oklahoma State -7 (-105) | +100 | |
| 1/25/2021 | NBA | LA Lakers @ Cleveland | Under 214.5 (-110) | -110 | |
| 1/25/2021 | NBA | Miami @ Brooklyn | Brooklyn -7.5 (-110) | +100 | |
| 1/25/2021 | NBA | Philadelphia @ Detroit | Over 215 (-115) | +100 | |
| 1/24/2021 | NBA | Charlotte @ Orlando | Under 216 (-110) | +100 | |
| 1/24/2021 | NFL | Buffalo @ Kansas City | Kansas City -3 (-120) | +100 | |
| 1/24/2021 | NBA | Oklahoma City @ LA Clippers | Under 222 (-110) | +100 | |
| 1/24/2021 | NCAAB | Nevada @ Wyoming | Wyoming +5 (-110) | +100 | |
| 1/24/2021 | NCAAB | Loyola-Chicago @ Bradley | Loyola-Chicago -7 (-110) | +100 | |
| 1/23/2021 | NCAAB | Oregon State @ Oregon | Oregon -10.5 (-110) | -110 |

