Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 2 (67%) | 23 - 15 (61%) | 87 - 57 (60%) | 905 - 661 - 11 (58%) | 9,530 - 6,990 - 327 (58%) |
| MLB Baseball | 4 - 1 (80%) | 12 - 9 (57%) | 0 - 0 (0%) | 376 - 265 - 8 (59%) | 3,765 - 2,568 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 27 - 17 (61%) | 166 - 118 - 2 (58%) | 1,952 - 1,520 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 5 - 1 (83%) | 58 - 40 (59%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,452 - 10,466 - 475 (58%) yielding dime players a net gain of $368,943
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/8/2021 | NCAAB | Purdue @ Michigan State | Purdue 6 (-110) | +100 | |
| 1/8/2021 | NCAAB | IUPUI @ Milwaukee | Milwaukee -5.5 (-110) | +100 | |
| 1/7/2021 | NCAAB | Idaho @ Southern Utah | Southern Utah -13 (-110) | -110 | |
| 1/7/2021 | NCAAB | Illinois @ Northwestern | Illinois -6.5 (-110) | +100 | |
| 1/7/2021 | NCAAB | Montana State @ Northern Colorado | Montana State 3.5 (-110) | +100 | |
| 1/7/2021 | NCAAB | BYU @ Gonzaga | Gonzaga -18.5 (-110) | -110 | |
| 1/7/2021 | NBA | Cleveland @ Memphis | Over 212.5 (-110) | -110 | |
| 1/7/2021 | NBA | Philadelphia @ Brooklyn | Brooklyn 2 (-110) | +100 | |
| 1/6/2021 | NBA | Toronto @ Phoenix | Phoenix -3 (-110) | +100 | |
| 1/6/2021 | NCAAB | Wake Forest @ Virginia | Virginia -14.5 (-110) | -110 | |
| 1/6/2021 | NBA | Detroit @ Milwaukee | Over 226.5 (-110) | +100 | |
| 1/6/2021 | NCAAB | Wichita State @ Houston | Houston -11 (-110) | -110 | |
| 1/6/2021 | NCAAB | Virginia Tech @ Louisville | Louisville -4 (-110) | -110 | |
| 1/5/2021 | NBA | Minnesota @ Denver | Over 226.5 (-110) | +100 | |
| 1/5/2021 | NBA | Los Angeles @ Memphis | Los Angeles -9 (-110) | -110 | |
| 1/5/2021 | NCAAB | Vanderbilt @ Kentucky | Vanderbilt 11.5 (-110) | +100 | |
| 1/5/2021 | NCAAB | NC State @ Clemson | Clemson -4 (-110) | +0 | |
| 1/5/2021 | NCAAB | Toledo @ Kent State | Toledo 3 (-110) | +100 | |
| 1/4/2021 | NBA | Indiana @ New Orleans | Over 216 (-110) | +100 | |
| 1/4/2021 | NBA | Oklahoma City @ Miami | Miami -8 (-110) | +100 | |
| 1/4/2021 | NCAAB | Stanford @ Oregon State | Stanford -5.5 (-110) | +100 | |
| 1/4/2021 | NCAAB | Northern Colorado @ Montana | Montana -6.25 (-110) | -110 | |
| 1/3/2021 | NBA | Portland Trail Blazers @ Golden State Warriors | Over 235 (-110) | +100 | |
| 1/3/2021 | NFL | Washington Redskins @ Philadelphia Eagles | Philadelphia Eagles 3.5 (-110) | -110 | |
| 1/3/2021 | NFL | Jacksonville @ Indianapolis | Indianapolis -14.5 (-110) | -110 | |
| 1/3/2021 | NFL | Los Angeles @ Kansas City | Kansas City 4.5 (-110) | -110 | |
| 1/3/2021 | NFL | Tennessee @ Houston | Over 56 (-110) | +100 | |
| 1/3/2021 | NFL | Seattle @ San Francisco | Seattle -7 (-110) | -110 | |
| 1/3/2021 | NFL | Baltimore @ Cincinnati | Under 44 (-110) | +100 | |
| 1/3/2021 | NFL | Minnesota @ Detroit | Minnesota -4 (-110) | -110 |

