Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 2 (67%) | 23 - 15 (61%) | 87 - 57 (60%) | 905 - 661 - 11 (58%) | 9,530 - 6,990 - 327 (58%) |
| MLB Baseball | 4 - 1 (80%) | 12 - 9 (57%) | 0 - 0 (0%) | 376 - 265 - 8 (59%) | 3,765 - 2,568 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 27 - 17 (61%) | 166 - 118 - 2 (58%) | 1,952 - 1,520 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 5 - 1 (83%) | 58 - 40 (59%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,452 - 10,466 - 475 (58%) yielding dime players a net gain of $368,943
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/22/2021 | NCAAB | Charlotte @ Florida Atlantic | Florida Atlantic -2 (-110) | +100 | |
| 1/22/2021 | NCAAB | UC-Santa Barbara @ Cal State-Northridge | UC-Santa Barbara -8 (-110) | +100 | |
| 1/22/2021 | NCAAB | Arkansas State @ Louisiana-Lafayette | Arkansas State +10.5 (-105) | -105 | |
| 1/22/2021 | NCAAB | UIC @ Youngstown State | UIC +1 (-110) | +100 | |
| 1/21/2021 | NCAAB | Portland @ BYU | Portland +22.5 (-110) | -110 | |
| 1/21/2021 | NCAAB | Pacific @ Pepperdine | Pepperdine -2 (-110) | +100 | |
| 1/21/2021 | NCAAB | Southern Utah @ Weber State | Southern Utah -1 (-115) | -115 | |
| 1/21/2021 | NBA | LA Lakers @ Milwaukee | LA Lakers -1 (-110) | +100 | |
| 1/21/2021 | NCAAB | Southeast Missouri State @ Morehead State | Southeast Missouri State +7.5 (-110) | -110 | |
| 1/20/2021 | NBA | Phoenix @ Houston | Phoenix -5.5 (-110) | +100 | |
| 1/20/2021 | NCAAB | Colorado @ Washington | Colorado -12.5 (-110) | -110 | |
| 1/20/2021 | NCAAB | Northwestern @ Wisconsin | Wisconsin -10.5 (-110) | +100 | |
| 1/20/2021 | NBA | Boston @ Philadelphia | Philadelphia -5.5 (-110) | +100 | |
| 1/20/2021 | NCAAB | Fordham @ Davidson | Davidson -18.5 (-110) | -110 | |
| 1/19/2021 | NBA | New Orleans @ Utah | New Orleans +6 (-110) | -110 | |
| 1/19/2021 | NCAAB | Seton Hall @ Villanova | Seton Hall +9.5 (-110) | +100 | |
| 1/19/2021 | NCAAB | Miami @ Syracuse | Syracuse -5.5 (-110) | +100 | |
| 1/19/2021 | NCAAB | Central Michigan @ Toledo | Toledo -14.5 (-110) | +100 | |
| 1/19/2021 | NCAAB | USC @ Oregon State | Oregon State +10.5 (-105) | +100 | |
| 1/18/2021 | NBA | Golden State @ LA Lakers | Over 224.5 (-110) | +100 | |
| 1/18/2021 | NCAAB | New Mexico @ UNLV | New Mexico +12 (-110) | +100 | |
| 1/18/2021 | NCAAB | Wyoming @ Air Force | Wyoming -3.5 (-110) | +100 | |
| 1/18/2021 | NBA | San Antonio @ Portland | Portland +1 (-110) | -110 | |
| 1/17/2021 | NFL | Tampa Bay @ New Orleans | Over 52 (-110) | -110 | |
| 1/17/2021 | NCAAB | Fresno State @ Nevada | Fresno State +7 (-110) | -110 | |
| 1/17/2021 | NBA | Chicago @ Dallas | Over 226 (-110) | -110 | |
| 1/17/2021 | NCAAB | Memphis @ Tulsa | Tulsa +2.5 (-110) | +100 | |
| 1/17/2021 | NBA | New York @ Boston | New York +7 (-108) | +100 | |
| 1/16/2021 | NCAAB | South Carolina @ LSU | South Carolina +8 (-110) | +100 | |
| 1/16/2021 | NFL | Baltimore @ Buffalo | Baltimore 2.5 (-110) | -110 |

