Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 18 - 17 (51%) | 85 - 65 (57%) | 904 - 665 - 11 (58%) | 9,517 - 6,984 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 8 - 11 (42%) | 0 - 0 (0%) | 373 - 268 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 4 (60%) | 24 - 18 (57%) | 167 - 118 - 2 (59%) | 1,949 - 1,518 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,439 - 10,460 - 475 (58%) yielding dime players a net gain of $368,123
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/1/2022 | NCAAB | Toledo @ Buffalo | Toledo +1.5 (-105) | +100 | |
| 2/28/2022 | NBA | Toronto @ Brooklyn | Brooklyn +2.5 (-110) | -110 | |
| 2/28/2022 | NBA | Minnesota @ Cleveland | Under 222.5 (-110) | -110 | |
| 2/28/2022 | NCAAB | College of Charleston @ Hofstra | Hofstra -5.5 (-110) | -110 | |
| 2/27/2022 | NBA | Dallas @ Golden State | Dallas +4 (-105) | +100 | |
| 2/27/2022 | NCAAB | Wichita State @ Memphis | Memphis -9 (-110) | +100 | |
| 2/27/2022 | NCAAB | Niagara @ Saint Peter's | Saint Peter's -5 (-110) | +100 | |
| 2/27/2022 | NBA | Philadelphia @ New York | New York +7 (-105) | -105 | |
| 2/26/2022 | NBA | San Antonio @ Miami | Under 224 (-110) | -110 | |
| 2/26/2022 | NCAAB | Nevada @ Wyoming | Wyoming -7.5 (-110) | +100 | |
| 2/26/2022 | NCAAB | Kent State @ Central Michigan | Kent State -9.5 (-110) | -110 | |
| 2/26/2022 | NCAAB | Western Kentucky @ Middle Tennessee | Western Kentucky +3 (-110) | -110 | |
| 2/26/2022 | NCAAB | Louisville @ Wake Forest | Louisville +8 (-110) | -110 | |
| 2/26/2022 | NCAAB | Portland @ Santa Clara | Portland +10 (-110) | -110 | |
| 2/26/2022 | NCAAB | Western Michigan @ Bowling Green | Western Michigan +8.5 (-110) | +100 | |
| 2/26/2022 | NCAAB | Virginia Tech @ Miami | Virginia Tech +1.5 (-110) | +100 | |
| 2/26/2022 | NCAAB | North Carolina @ North Carolina State | North Carolina -4.5 (-110) | +100 | |
| 2/26/2022 | NBA | Boston @ Detroit | Over 216.5 (-110) | +100 | |
| 2/25/2022 | NBA | New Orleans @ Phoenix | New Orleans +6.5 (-110) | +100 | |
| 2/25/2022 | NCAAB | Coastal Carolina @ Arkansas-Little Rock | Coastal Carolina -6.5 (-110) | +100 | |
| 2/25/2022 | NBA | San Antonio @ Washington | Over 225 (-110) | +100 | |
| 2/25/2022 | NCAAB | Saint Peter's @ Monmouth | Monmouth -4 (-110) | -110 | |
| 2/24/2022 | NCAAB | USC @ Oregon State | USC -10.5 (-110) | -110 | |
| 2/24/2022 | NBA | Golden State @ Portland | Golden State -9 (-110) | +100 | |
| 2/24/2022 | NCAAB | DePaul @ Georgetown University | Georgetown University +2.5 (-110) | -110 | |
| 2/24/2022 | NBA | Boston @ Brooklyn | Boston -9 (-110) | +100 | |
| 2/24/2022 | NCAAB | Sam Houston State @ Stephen F. Austin | Sam Houston State +7 (-110) | +100 | |
| 2/23/2022 | NCAAB | Tulsa @ Southern Methodist | Southern Methodist -10.5 (-110) | +100 | |
| 2/23/2022 | NCAAB | Rutgers @ Michigan | Michigan -5.5 (-115) | +100 | |
| 2/23/2022 | NCAAB | South Florida @ East Carolina | East Carolina -7 (-110) | -110 |

