Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 16 - 16 (50%) | 85 - 65 (57%) | 902 - 664 - 11 (58%) | 9,515 - 6,983 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 7 - 11 (39%) | 0 - 0 (0%) | 372 - 268 - 8 (58%) | 3,755 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 24 - 18 (57%) | 166 - 117 - 2 (59%) | 1,948 - 1,517 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,437 - 10,459 - 475 (58%) yielding dime players a net gain of $368,031
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/25/2022 | NBA | Washington @ Detroit | Over 218 (-110) | -110 | |
| 3/24/2022 | NCAAB | Houston @ Arizona | Houston +1.5 (-105) | +100 | |
| 3/24/2022 | NBA | Phoenix @ Denver | Phoenix +3.5 (-120) | +100 | |
| 3/24/2022 | NBA | Chicago @ New Orleans | New Orleans +3.5 (-110) | +100 | |
| 3/24/2022 | NCAAB | Arkansas @ Gonzaga | Arkansas +9.5 (-110) | +100 | |
| 3/23/2022 | NBA | Philadelphia @ LA Lakers | Over 227.5 (-110) | +100 | |
| 3/23/2022 | NBA | Golden State @ Miami | Golden State +6 (-110) | +100 | |
| 3/23/2022 | NBA | Sacramento @ Indiana | Sacramento +5 (-110) | +100 | |
| 3/23/2022 | NCAAB | Wake Forest @ Texas A&M | Texas A&M -3 (-110) | +100 | |
| 3/22/2022 | NCAAB | Southern Utah @ UTEP | Southern Utah +4 (-105) | +100 | |
| 3/22/2022 | NBA | Chicago @ Milwaukee | Over 231.5 (-110) | -110 | |
| 3/21/2022 | NBA | Minnesota @ Dallas | Minnesota +3.5 (-115) | +100 | |
| 3/21/2022 | NBA | Toronto @ Chicago | Toronto +4.5 (-115) | -115 | |
| 3/21/2022 | NCAAB | UNC Wilmington @ Drake | Drake -7 (-110) | -110 | |
| 3/20/2022 | NCAAB | Miami @ Auburn | Auburn -7.5 (-110) | -110 | |
| 3/20/2022 | NBA | Phoenix @ Sacramento | Over 230.5 (-110) | +100 | |
| 3/20/2022 | NCAAB | Michigan State @ Duke | Duke -6.5 (-110) | +100 | |
| 3/20/2022 | NBA | Portland @ Indiana | Indiana -7.5 (-110) | +100 | |
| 3/19/2022 | NCAAB | Richmond @ Providence | Richmond +3 (-110) | -110 | |
| 3/19/2022 | NCAAB | Michigan @ Tennessee | Michigan +6 (-110) | +100 | |
| 3/19/2022 | NBA | Milwaukee @ Minnesota | Milwaukee -2.5 (-110) | -110 | |
| 3/18/2022 | NBA | Boston @ Sacramento | Under 224.5 (-110) | +100 | |
| 3/18/2022 | NBA | Chicago @ Phoenix | Under 230 (-110) | -110 | |
| 3/18/2022 | NCAAB | Davidson @ Michigan State | Michigan State -1 (-105) | +0 | |
| 3/18/2022 | NBA | Oklahoma City @ Miami | Over 218.5 (-110) | +100 | |
| 3/18/2022 | NCAAB | Delaware @ Villanova | Villanova -15 (-105) | +100 | |
| 3/17/2022 | NCAAB | Texas Southern @ Kansas | Texas Southern +21.5 (-105) | -105 | |
| 3/17/2022 | NCAAB | Creighton @ San Diego State | Creighton +2.5 (-105) | +100 | |
| 3/17/2022 | NBA | Detroit @ Orlando | Detroit +2 (-106) | +100 | |
| 3/16/2022 | NBA | Toronto @ LA Clippers | Toronto -2.5 (-105) | +100 |

