Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 16 - 16 (50%) | 85 - 65 (57%) | 902 - 664 - 11 (58%) | 9,515 - 6,983 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 7 - 11 (39%) | 0 - 0 (0%) | 372 - 268 - 8 (58%) | 3,755 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 24 - 18 (57%) | 166 - 117 - 2 (59%) | 1,948 - 1,517 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,437 - 10,459 - 475 (58%) yielding dime players a net gain of $368,031
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/16/2022 | NCAAB | Northern Iowa @ Saint Louis | Northern Iowa +3 (-110) | +100 | |
| 3/16/2022 | NBA | Portland @ New York | Over 222 (-110) | +100 | |
| 3/16/2022 | NCAAB | Dayton @ Toledo | Dayton +2 (-105) | +100 | |
| 3/16/2022 | NBA | Atlanta @ Charlotte | Over 241 (-110) | -110 | |
| 3/15/2022 | NCAAB | Indiana @ Wyoming | Indiana -4.5 (-115) | +100 | |
| 3/15/2022 | NBA | Brooklyn @ Orlando | Brooklyn -9.5 (-110) | +100 | |
| 3/14/2022 | NBA | LA Clippers @ Cleveland | Cleveland -5.5 (-110) | +100 | |
| 3/13/2022 | NBA | LA Lakers @ Phoenix | Over 228 (-110) | +100 | |
| 3/13/2022 | NBA | Dallas @ Boston | Under 217 (-110) | +100 | |
| 3/12/2022 | NBA | Sacramento @ Utah | Over 229.5 (-110) | +100 | |
| 3/12/2022 | NBA | Toronto @ Denver | Over 221 (-110) | +100 | |
| 3/12/2022 | NCAAB | Cornell @ Princeton | Princeton -6.5 (-110) | -110 | |
| 3/11/2022 | NBA | Dallas @ Houston | Dallas -11 (-115) | +100 | |
| 3/11/2022 | NBA | New York @ Memphis | Under 231 (-110) | -110 | |
| 3/11/2022 | NCAAB | Mississippi State @ Tennessee | Tennessee -7.5 (-115) | +100 | |
| 3/11/2022 | NCAAB | Indiana @ Illinois | Indiana +5.5 (-110) | +100 | |
| 3/10/2022 | NCAAB | UC Riverside @ Hawaii | UC Riverside -1.5 (-110) | -110 | |
| 3/10/2022 | NCAAB | UC-Santa Barbara @ UC Irvine | UC-Santa Barbara -2.5 (-110) | +100 | |
| 3/10/2022 | NCAAB | Oregon @ Colorado | Colorado -2 (-110) | +100 | |
| 3/10/2022 | NCAAB | Stanford @ Arizona | Stanford +15 (-110) | +100 | |
| 3/9/2022 | NBA | New York @ Dallas | Dallas -7.5 (-115) | -115 | |
| 3/9/2022 | NBA | Atlanta @ Milwaukee | Atlanta +5.5 (-110) | -110 | |
| 3/9/2022 | NCAAB | Duquesne @ Rhode Island | Rhode Island -9 (-110) | -110 | |
| 3/9/2022 | NCAAB | Syracuse @ Florida State | Florida State -1.5 (-105) | -105 | |
| 3/8/2022 | NBA | LA Clippers @ Golden State | LA Clippers +7 (-107) | -107 | |
| 3/8/2022 | NCAAB | Quinnipiac @ Marist | Marist -2.5 (-110) | -110 | |
| 3/8/2022 | NBA | New Orleans @ Memphis | Over 230 (-105) | +100 | |
| 3/7/2022 | NCAAB | Northern Kentucky @ Purdue Fort Wayne | Northern Kentucky -2 (-110) | +100 | |
| 3/7/2022 | NBA | Atlanta @ Detroit | Over 229.5 (-110) | -110 | |
| 3/6/2022 | NCAAB | Western Illinois @ Oral Roberts | Oral Roberts -6 (-110) | +100 |

