Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 18 - 17 (51%) | 85 - 65 (57%) | 904 - 665 - 11 (58%) | 9,517 - 6,984 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 8 - 11 (42%) | 0 - 0 (0%) | 373 - 268 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 4 (60%) | 24 - 18 (57%) | 167 - 118 - 2 (59%) | 1,949 - 1,518 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,439 - 10,460 - 475 (58%) yielding dime players a net gain of $368,123
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/7/2022 | NCAAB | Northern Kentucky @ Purdue Fort Wayne | Northern Kentucky -2 (-110) | +100 | |
| 3/7/2022 | NBA | Atlanta @ Detroit | Over 229.5 (-110) | -110 | |
| 3/6/2022 | NCAAB | Western Illinois @ Oral Roberts | Oral Roberts -6 (-110) | +100 | |
| 3/6/2022 | NCAAB | College of Charleston @ Hofstra | Hofstra -3 (-110) | -110 | |
| 3/6/2022 | NBA | New Orleans @ Denver | Over 229.5 (-110) | +100 | |
| 3/6/2022 | NBA | Utah @ Oklahoma City | Oklahoma City +13 (-111) | +0 | |
| 3/5/2022 | NCAAB | UNLV @ New Mexico | UNLV -4 (-110) | -110 | |
| 3/5/2022 | NCAAB | USC @ UCLA | USC +7.5 (-110) | +100 | |
| 3/5/2022 | NBA | Portland @ Minnesota | Minnesota -13 (-111) | +100 | |
| 3/5/2022 | NCAAB | Princeton @ Pennsylvania | Princeton -2.5 (-110) | +100 | |
| 3/5/2022 | NCAAB | Vanderbilt @ Mississippi-Ole Miss | Vanderbilt +1 (-110) | +100 | |
| 3/5/2022 | NCAAB | California @ Arizona | California +22 (-105) | -105 | |
| 3/5/2022 | NCAAB | Chicago State @ Seattle | Seattle -16.5 (-110) | -110 | |
| 3/5/2022 | NCAAB | Davidson @ Dayton | Dayton -4 (-110) | +100 | |
| 3/4/2022 | NBA | Utah @ New Orleans | Under 228.5 (-110) | +100 | |
| 3/4/2022 | NCAAB | Eastern Michigan @ Miami-Ohio | Miami-Ohio -9.5 (-110) | +100 | |
| 3/3/2022 | NCAAB | Fresno State @ San Diego State | San Diego State -8.5 (-110) | -110 | |
| 3/3/2022 | NBA | LA Lakers @ LA Clippers | Under 218.5 (-110) | -110 | |
| 3/3/2022 | NCAAB | Portland State @ Idaho | Portland State -3 (-115) | +100 | |
| 3/3/2022 | NBA | Miami @ Brooklyn | Over 224 (-110) | -110 | |
| 3/3/2022 | NCAAB | Rider @ Fairfield | Fairfield -4 (-105) | +100 | |
| 3/3/2022 | NCAAB | Florida Atlantic @ Florida International | Florida Atlantic -5.5 (-110) | +100 | |
| 3/2/2022 | NBA | Portland @ Phoenix | Over 228 (-110) | -110 | |
| 3/2/2022 | NCAAB | UAB @ Southern Mississippi | UAB -18 (-110) | -110 | |
| 3/2/2022 | NBA | New York @ Philadelphia | New York +10.5 (-110) | -110 | |
| 3/2/2022 | NCAAB | Old Dominion @ Louisiana Tech | Louisiana Tech -8.5 (-110) | +100 | |
| 3/2/2022 | NCAAB | Xavier @ St. John's | St. John's -2 (-110) | +100 | |
| 3/1/2022 | NCAAB | Purdue @ Wisconsin | Wisconsin +2.5 (-110) | +100 | |
| 3/1/2022 | NCAAB | Florida @ Vanderbilt | Florida +1 (-109) | +100 | |
| 3/1/2022 | NBA | LA Clippers @ Houston | Over 227.5 (-110) | -110 |

