Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/7/2023 | NCAAB | Georgia Tech @ Florida State | Georgia Tech +3.5 (-110) | -110 | |
| 1/7/2023 | NCAAB | Davidson @ VCU | VCU -5.5 (-110) | +100 | |
| 1/6/2023 | NCAAB | Princeton @ Columbia | Princeton -10 (-110) | +100 | |
| 1/6/2023 | NCAAB | Harvard @ Brown | Brown -1 (-110) | -110 | |
| 1/5/2023 | NCAAB | Montana State @ Northern Colorado | Northern Colorado +2.5 (-110) | -110 | |
| 1/5/2023 | NCAAB | Louisiana Tech @ Rice | Rice -2.5 (-110) | -110 | |
| 1/5/2023 | NCAAB | Grand Canyon @ Sam Houston State | Grand Canyon +5 (-110) | +100 | |
| 1/5/2023 | NCAAB | Old Dominion @ Troy | Troy -4.5 (-110) | +100 | |
| 1/4/2023 | NCAAB | New Mexico State @ Stephen F. Austin | Stephen F. Austin -3 (-110) | +100 | |
| 1/4/2023 | NCAAB | Texas A&M @ Florida | Texas A&M +6 (-110) | +100 | |
| 1/4/2023 | NCAAB | UNC Wilmington @ Elon | Elon +9.5 (-110) | -110 | |
| 1/4/2023 | NCAAB | Saint Joseph's @ Dayton | Saint Joseph's +14.5 (-110) | -110 | |
| 1/3/2023 | NCAAB | Northern Illinois @ Akron | Akron -14.5 (-110) | +100 | |
| 1/3/2023 | NCAAB | Nebraska @ Michigan State | Michigan State -6.5 (-110) | +100 | |
| 1/2/2023 | NCAAB | Wright State @ IUPUI-Indiana Purdue | IUPUI-Indiana Purdue +15 (-105) | +100 | |
| 1/1/2023 | NCAAB | Ohio State @ Northwestern | Northwestern +2 (-110) | -110 | |
| 1/1/2023 | NCAAB | Memphis @ Tulane | Memphis -4.5 (-105) | -105 | |
| 12/31/2022 | NCAAB | Southern Indiana @ Eastern Illinois | Eastern Illinois +6 (-110) | +100 | |
| 12/31/2022 | NCAAB | George Washington @ Loyola-Chicago | George Washington +8 (-110) | +100 | |
| 12/31/2022 | NCAAB | New Mexico @ Wyoming | New Mexico -3.5 (-105) | -105 | |
| 12/31/2022 | NCAAB | UMKC @ Nebraska-Omaha | UMKC +2.5 (-110) | +100 | |
| 12/31/2022 | NCAAB | Stephen F. Austin @ Texas-Arlington | Stephen F. Austin -3 (-110) | +100 | |
| 12/31/2022 | NCAAB | La Salle @ VCU | VCU -13 (-110) | +0 | |
| 12/31/2022 | NCAAB | Yale @ Columbia | Yale -15 (-110) | -110 | |
| 12/30/2022 | NCAAB | USC @ Washington | Washington +1 (-110) | -110 | |
| 12/30/2022 | NCAAB | North Carolina State @ Clemson | North Carolina State +1.5 (-108) | -108 | |
| 12/29/2022 | NCAAB | UMKC @ Denver | Denver -2 (-110) | +0 | |
| 12/29/2022 | NCAAB | Tulane @ Cincinnati | Tulane +4.5 (-110) | -110 | |
| 12/29/2022 | NCAAB | Evansville @ Indiana State | Evansville +14.5 (-110) | -110 | |
| 12/29/2022 | NCAAB | Sam Houston State @ Utah Valley | Utah Valley -2 (-110) | +100 |

