Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/10/2022 | NCAAB | Boise State @ Saint Louis | Saint Louis -5 (-110) | -110 | |
| 12/10/2022 | NCAAB | Boston College @ Villanova | Boston College +9.5 (-110) | -110 | |
| 12/10/2022 | NCAAB | Memphis @ Auburn | Auburn -1.5 (-115) | -115 | |
| 12/10/2022 | NCAAB | UIC @ Western Michigan | UIC -1 (-110) | +100 | |
| 12/10/2022 | NCAAB | Yale @ Kentucky | Kentucky -16 (-112) | -112 | |
| 12/9/2022 | NCAAB | Washington @ Gonzaga | Gonzaga -16.5 (-110) | +100 | |
| 12/8/2022 | NCAAB | Michigan @ Minnesota | Minnesota +4.5 (-106) | -106 | |
| 12/7/2022 | NCAAB | Western Carolina @ Davidson | Davidson -16.5 (-110) | -110 | |
| 12/7/2022 | NCAAB | Cornell @ Miami | Cornell +15.5 (-110) | +100 | |
| 12/7/2022 | NCAAB | DePaul @ St. John's | St. John's -8.5 (-110) | +100 | |
| 12/6/2022 | NCAAB | Northern Arizona @ Pacific | Northern Arizona +6.5 (-110) | +100 | |
| 12/6/2022 | NCAAB | UMKC @ Oklahoma | Oklahoma -16.5 (-115) | +100 | |
| 12/5/2022 | NCAAB | Kent State @ Gonzaga | Kent State +15.5 (-108) | +100 | |
| 12/4/2022 | NCAAB | Utah State @ San Francisco | Utah State -3.5 (+100) | +100 | |
| 12/4/2022 | NCAAB | Northwestern @ Michigan State | Northwestern +6 (-114) | +100 | |
| 12/4/2022 | NCAAB | Colorado @ Washington | Washington +1 (-105) | +100 | |
| 12/3/2022 | NCAAB | Nebraska-Omaha @ North Texas | Nebraska-Omaha +17.5 (-110) | -110 | |
| 12/3/2022 | NCAAB | Providence @ Rhode Island | Providence -5.5 (-115) | +100 | |
| 12/3/2022 | NCAAB | Rider @ Mount St. Mary's | Rider +3.5 (-110) | +100 | |
| 12/3/2022 | NCAAB | Tennessee Tech @ Butler | Butler -20 (-110) | -110 | |
| 12/3/2022 | NCAAB | South Carolina @ Georgetown University | Georgetown University -6 (-110) | -110 | |
| 12/2/2022 | NCAAB | Northern Illinois @ Idaho | Idaho +2.5 (-108) | +100 | |
| 12/1/2022 | NCAAB | Arizona State @ Colorado | Colorado -4.5 (+100) | -100 | |
| 12/1/2022 | NCAAB | Robert Morris @ Wright State | Robert Morris +12 (-110) | +100 | |
| 11/30/2022 | NCAAB | Saint Joseph's @ Pennsylvania | Saint Joseph's +5.5 (-114) | +100 | |
| 11/30/2022 | NCAAB | Ohio State @ Duke | Duke -5.5 (-104) | +100 | |
| 11/30/2022 | NCAAB | Chattanooga @ Tennessee Tech | Chattanooga -7 (-110) | +0 | |
| 11/30/2022 | NCAAB | Eastern Michigan @ Florida International | Eastern Michigan +7.5 (-107) | +100 | |
| 11/29/2022 | NCAAB | Baylor @ Marquette | Marquette +5 (-109) | +100 | |
| 11/29/2022 | NCAAB | UC-Santa Barbara @ Duquesne | Duquesne -3.5 (-115) | +100 |

