Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/26/2023 | NCAAB | Wisconsin-Milwaukee @ Wright State | Wisconsin-Milwaukee +3.5 (-110) | -110 | |
| 1/26/2023 | NCAAB | Delaware @ Hampton | Delaware -7 (-110) | -110 | |
| 1/25/2023 | NCAAB | Illinois State @ Bradley | Bradley -14.5 (-110) | -330 | |
| 1/25/2023 | NCAAB | VMI @ UNC Greensboro | UNC Greensboro -16 (-110) | -550 | |
| 1/24/2023 | NCAAB | Buffalo @ Ball State | Buffalo +4.5 (-105) | +100 | |
| 1/24/2023 | NCAAB | Western Michigan @ Ohio | Ohio -10.5 (-105) | +100 | |
| 1/24/2023 | NCAAB | Penn State @ Rutgers | Penn State +4.5 (-105) | -105 | |
| 1/23/2023 | NCAAB | Kansas @ Baylor | Baylor -1.5 (-119) | +100 | |
| 1/22/2023 | NCAAB | Wichita State @ Southern Methodist | Southern Methodist -1.5 (-110) | -110 | |
| 1/22/2023 | NCAAB | Oregon State @ California | Oregon State +3.5 (-110) | +100 | |
| 1/21/2023 | NCAAB | Purdue Fort Wayne @ Northern Kentucky | Purdue Fort Wayne +2 (-110) | -110 | |
| 1/21/2023 | NCAAB | UNLV @ Fresno State | Fresno State +2.5 (-110) | +100 | |
| 1/21/2023 | NCAAB | Tennessee Tech @ Southeast Missouri State | Southeast Missouri State -5.5 (-110) | +100 | |
| 1/21/2023 | NCAAB | East Tennessee State @ Chattanooga | East Tennessee State +10.5 (-105) | +100 | |
| 1/21/2023 | NCAAB | La Salle @ Saint Louis | Saint Louis -14.5 (-105) | -105 | |
| 1/21/2023 | NCAAB | Nebraska @ Penn State | Penn State -8.5 (-105) | +100 | |
| 1/21/2023 | NCAAB | Iowa State @ Oklahoma State | Iowa State +1 (-105) | -105 | |
| 1/21/2023 | NCAAB | UNC Wilmington @ Stony Brook | Stony Brook +6.5 (-105) | -105 | |
| 1/21/2023 | NCAAB | Miami @ Duke | Miami +4.5 (-105) | +100 | |
| 1/20/2023 | NCAAB | Toledo @ Buffalo | Toledo -1.5 (-105) | +100 | |
| 1/19/2023 | NCAAB | San Diego @ Portland | Portland -4 (-105) | +100 | |
| 1/19/2023 | NCAAB | Eastern Illinois @ Tennessee State | Eastern Illinois +7.5 (-105) | +100 | |
| 1/19/2023 | NCAAB | South Alabama @ Southern Mississippi | Southern Mississippi -6.5 (-105) | -105 | |
| 1/19/2023 | NCAAB | Mercer @ VMI | Mercer -2.5 (-105) | +100 | |
| 1/19/2023 | NCAAB | Cleveland State @ Northern Kentucky | Cleveland State +2.5 (-105) | +100 | |
| 1/18/2023 | NCAAB | Xavier @ DePaul | Xavier -8.5 (-105) | -105 | |
| 1/18/2023 | NCAAB | Auburn @ LSU | LSU +4.5 (-105) | -105 | |
| 1/17/2023 | NCAAB | Nevada @ Boise State | Nevada +6 (-110) | -110 | |
| 1/17/2023 | NCAAB | Evansville @ Southern Illinois | Evansville +18 (-110) | +100 | |
| 1/17/2023 | NCAAB | Western Michigan @ Ball State | Western Michigan +11 (-110) | +100 |

