Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 0 (100%) | 16 - 14 (53%) | 69 - 72 (49%) | 899 - 671 - 13 (57%) | 9,479 - 6,953 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 5 - 6 (45%) | 16 - 12 (57%) | 164 - 116 - 3 (59%) | 1,937 - 1,507 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 11 - 8 (58%) | 50 - 59 (46%) | 232 - 182 (56%) | 2,258 - 1,606 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,306 - 2,355 - 98 (58%) yielding dime players a net gain of $91,506
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/21/2023 | NCAAB | Buffalo @ Richmond | Richmond -15.5 (-110) | -110 | |
| 12/20/2023 | NCAAB | Villanova @ Creighton | Villanova +9.5 (-110) | +100 | |
| 12/20/2023 | NCAAB | Arizona State @ Northwestern | Arizona State -4 (-105) | +100 | |
| 12/20/2023 | NCAAB | UMKC @ East Tennessee State | East Tennessee State -4.5 (-108) | +100 | |
| 12/19/2023 | NCAAB | Miami (OH) @ Wright State | Wright State -12 (-113) | -113 | |
| 12/19/2023 | NCAAB | Troy @ Ole Miss | Ole Miss -13 (-110) | +100 | |
| 12/19/2023 | NCAAB | Georgetown @ Butler | Butler -10.5 (-110) | -110 | |
| 12/18/2023 | NCAAB | Tenn-Martin @ Evansville | Evansville -7.5 (-110) | -110 | |
| 12/17/2023 | NCAAB | Washington @ Seattle | Washington -4.5 (-110) | -110 | |
| 12/17/2023 | NCAAB | Nebraska @ Kansas State | Nebraska +4 (-106) | +100 | |
| 12/16/2023 | NCAAB | Vanderbilt @ Texas Tech | Texas Tech -7.5 (-110) | +100 | |
| 12/16/2023 | NCAAB | West Virginia @ Massachusetts | Massachusetts +3 (-110) | +100 | |
| 12/16/2023 | NCAAB | Delaware @ Rhode Island | Rhode Island +3 (-110) | -110 | |
| 12/16/2023 | NCAAB | Clemson @ Memphis | Memphis -3 (-115) | -115 | |
| 12/16/2023 | NCAAB | Sacred Heart @ Providence | Providence -21.5 (-107) | -321 | |
| 12/15/2023 | NCAAB | Portland State @ San Diego | Portland State -1.5 (-110) | -110 | |
| 12/15/2023 | NCAAB | Texas State @ Sam Houston State | Sam Houston State -4.5 (-112) | -112 | |
| 12/14/2023 | NCAAB | Furman @ Tulane | Tulane -7.5 (-110) | -330 | |
| 12/14/2023 | NCAAB | Jacksonville State @ Wisconsin | Wisconsin -19 (-105) | -105 | |
| 12/13/2023 | NCAAB | Marshall @ Toledo | Marshall +8 (-110) | +400 | |
| 12/13/2023 | NCAAB | Florida Intl @ Florida Atlantic | Florida Atlantic -23 (-110) | +100 | |
| 12/12/2023 | NCAAB | UL Monroe @ Sam Houston State | Sam Houston State -9 (-110) | -110 | |
| 12/12/2023 | NCAAB | Tenn-Martin @ NC State | NC State -19 (-110) | -440 | |
| 12/11/2023 | NCAAB | Yale @ Quinnipiac | Yale -8.5 (-110) | -110 | |
| 12/10/2023 | NCAAB | SIU-Edwardsville @ Ball State | Ball State -2 (-107) | +200 | |
| 12/9/2023 | NCAAB | Loyola Marymount @ UNLV | Loyola Marymount +2.5 (-105) | +100 | |
| 12/9/2023 | NCAAB | James Madison @ Old Dominion | James Madison -6 (-112) | +100 | |
| 12/9/2023 | NCAAB | Stephen F. Austin @ Wyoming | Wyoming +2 (-110) | +500 | |
| 12/9/2023 | NCAAB | Drexel @ West Virginia | Drexel +5.5 (-110) | -110 | |
| 12/9/2023 | NCAAB | Cleveland State @ Kent State | Kent State -12.5 (-105) | -105 |

