Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,320 - 2,363 - 98 (58%) yielding dime players a net gain of $92,041
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/18/2011 | NCAAB | Davidson @ Duke | Davidson +18 (-102) | +100 | |
| 11/17/2011 | NCAAB | Georgia Tech @ St Joseph's | Georgia Tech +2 (+103) | -100 | |
| 11/17/2011 | NCAAB | Seton Hall @ Va Commonwealth | Seton Hall +1 (+105) | +105 | |
| 11/16/2011 | NCAAB | New Mexico State @ New Mexico | New Mexico State +12.5 (-105) | +100 | |
| 11/16/2011 | NCAAB | Utah Running Utes @ Boise St. Broncos | Boise St. Broncos -6 (-105) | +100 | |
| 11/16/2011 | NCAAB | Loyola Chicago @ Eastern Illinois | Loyola Chicago +0 (-105) | -105 | |
| 11/15/2011 | NCAAB | Pepperdine @ Arizona State | Arizona State -13.5 (-105) | -105 | |
| 11/15/2011 | NCAAB | La Salle @ Villanova | La Salle +14.5 (-105) | +100 | |
| 11/15/2011 | NCAAB | Michigan State @ Duke | Michigan State +6 (-105) | +100 | |
| 11/15/2011 | NCAAB | Kent State @ West Virginia | Kent State +9 (-105) | +100 | |
| 11/14/2011 | NCAAB | Nebraska @ USC | Nebraska +0 (-105) | +100 | |
| 11/14/2011 | NCAAB | SMU @ Colorado State | Colorado State -4.5 (-105) | +100 | |
| 11/14/2011 | NCAAB | Marist @ South Florida | Marist +17.5 (-105) | +100 | |
| 11/12/2011 | NCAAB | Northern Iowa @ Old Dominion | Northern Iowa +4 (-109) | +100 | |
| 11/11/2011 | NCAAB | B.Y.U. @ Utah State | Utah State -1 (-106) | +100 | |
| 11/11/2011 | NCAAB | St Joseph's @ Western Kentucky | St Joseph's -5 (-105) | +100 | |
| 11/11/2011 | NCAAB | Rhode Island @ George Mason | Rhode Island +11 (-115) | +100 | |
| 11/9/2011 | NCAAB | Lehigh @ ST John's | ST John's -12.5 (-109) | -109 | |
| 11/7/2011 | NCAAB | William & @ ST John's | William & +8 (-104) | -104 | |
| 4/4/2011 | NCAAB | Butler @ Connecticut | Connecticut -3 (-101) | +100 | |
| 4/2/2011 | NCAAB | Kentucky @ Connecticut | Kentucky -2 (-115) | -115 | |
| 3/31/2011 | NCAAB | Wichita State @ Alabama | Wichita State -1.5 (-110) | +100 | |
| 3/30/2011 | NCAAB | Santa Clara @ Iona | Santa Clara +9.5 (-105) | +100 | |
| 3/29/2011 | NCAAB | Wichita State @ Washington State | Wichita State -3 (-108) | +100 | |
| 3/28/2011 | NCAAB | Oregon @ Creighton | Creighton -4.5 (+101) | +101 | |
| 3/27/2011 | NCAAB | Kentucky @ North Carolina | Kentucky -1 (-107) | +100 | |
| 3/26/2011 | NCAAB | Arizona @ Connecticut | Connecticut -2.5 (-110) | -110 | |
| 3/25/2011 | NCAAB | Va Commonwealth @ Florida State | Va Commonwealth +3 (-110) | +100 | |
| 3/25/2011 | NCAAB | Marquette @ North Carolina | North Carolina -4 (-115) | +100 | |
| 3/24/2011 | NCAAB | Arizona @ Duke | Duke -8 (-110) | -110 |

