Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,320 - 2,363 - 98 (58%) yielding dime players a net gain of $92,041
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/14/2011 | NCAAB | Princeton @ Rider | Rider +5.5 (-105) | +100 | |
| 12/14/2011 | NCAAB | Iona @ Richmond | Iona -3 (-107) | +100 | |
| 12/12/2011 | NCAAB | Portland State @ Oregon | Portland State +14.5 (-114) | +100 | |
| 12/12/2011 | NCAAB | Fordham @ SIENA | Fordham +8 (-105) | +100 | |
| 12/10/2011 | NCAAB | Oklahoma State @ Pittsburgh | Oklahoma State +6.5 (-105) | +100 | |
| 12/10/2011 | NCAAB | Rhode Island @ Georgia State | Rhode Island +9.5 (-105) | -105 | |
| 12/10/2011 | NCAAB | UNLV @ Wisconsin | UNLV +8.5 (-105) | -105 | |
| 12/10/2011 | NCAAB | Cincinnati @ Xavier | Cincinnati +7 (-105) | -105 | |
| 12/10/2011 | NCAAB | Creighton @ St Joseph's | St Joseph's +0 (-105) | +100 | |
| 12/9/2011 | NCAAB | Idaho @ Oregon State | Oregon State -12.5 (-111) | -111 | |
| 12/9/2011 | NCAAB | SIENA @ Massachusetts | SIENA +13.5 (+101) | +101 | |
| 12/8/2011 | NCAAB | Harvard @ Connecticut | Harvard +6.5 (-116) | -116 | |
| 12/7/2011 | NCAAB | Washington State @ Idaho | Washington State +1 (-105) | +100 | |
| 12/7/2011 | NCAAB | Oklahoma State @ Missouri State | Oklahoma State +3.5 (+106) | +106 | |
| 12/7/2011 | NCAAB | Xavier @ Butler | Butler +6 (+100) | -100 | |
| 12/7/2011 | NCAAB | St Bonaventure @ Illinois | St Bonaventure +12 (-123) | +100 | |
| 12/6/2011 | NCAAB | Long Beach State @ Kansas | Long Beach State +12 (-105) | +100 | |
| 12/6/2011 | NCAAB | Iowa @ Northern Iowa | Northern Iowa -7.5 (-105) | +100 | |
| 12/6/2011 | NCAAB | George Mason @ Virginia | George Mason +9 (-105) | -105 | |
| 12/5/2011 | NCAAB | Charleston Southern @ Florida State | Charleston Southern +18.5 (-105) | -105 | |
| 12/4/2011 | NCAAB | Mississippi @ Penn State | Penn State +0 (-105) | -105 | |
| 12/4/2011 | NCAAB | Kansas State @ Virginia Tech | Kansas State +4.5 (-105) | +100 | |
| 12/4/2011 | NCAAB | California @ San Diego State | California +0 (-105) | -105 | |
| 12/3/2011 | NCAAB | Valparaiso @ Butler | Valparaiso +5 (-105) | +100 | |
| 12/3/2011 | NCAAB | Massachusetts @ Miami Florida | Massachusetts +7.5 (-108) | -108 | |
| 12/2/2011 | NCAAB | Washington U @ Nevada | Washington U -3.5 (-105) | -105 | |
| 12/2/2011 | NCAAB | Florida @ Syracuse | Florida +6 (-105) | +100 | |
| 12/2/2011 | NCAAB | Cincinnati @ Georgia | Georgia -1 (-105) | -105 | |
| 12/2/2011 | NCAAB | Manhattan @ Rider | Rider -5 (-102) | -102 | |
| 12/1/2011 | NCAAB | Georgetown @ Alabama | Alabama -8 (-105) | -105 |

