Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,320 - 2,363 - 98 (58%) yielding dime players a net gain of $92,041
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/17/2011 | NCAAB | Richmond @ Temple | Temple -6 (-110) | +100 | |
| 2/16/2011 | NCAAB | Nebraska @ Oklahoma | Oklahoma +2 (-110) | +100 | |
| 2/15/2011 | NCAAB | ST John's @ Marquette | ST John's +6.5 (-110) | +100 | |
| 2/15/2011 | NCAAB | Maryland @ Virginia Tech | Maryland +4 (-110) | -110 | |
| 2/14/2011 | NCAAB | Kansas @ Kansas State | Kansas -4 (-105) | -105 | |
| 2/13/2011 | NCAAB | Minnesota U @ Iowa | Iowa +0 (-110) | -110 | |
| 2/13/2011 | NCAAB | Northwestern @ Penn State | Northwestern +2.5 (-111) | -111 | |
| 2/13/2011 | NCAAB | Georgia Tech @ Virginia Tech | Georgia Tech +10.5 (-105) | -105 | |
| 2/12/2011 | NCAAB | San Diego State @ UNLV | UNLV +0 (-110) | -110 | |
| 2/12/2011 | NCAAB | Old Dominion @ Va Commonwealth | Va Commonwealth -2.5 (-110) | -110 | |
| 2/12/2011 | NCAAB | Syracuse @ Louisville | Syracuse +3 (-110) | -110 | |
| 2/10/2011 | NCAAB | Saint Marys CA @ Santa Clara | Saint Marys CA -6 (-105) | +0 | |
| 2/10/2011 | NCAAB | Stanford @ Washington State | Stanford +8 (-108) | +100 | |
| 2/10/2011 | NCAAB | Illinois @ Minnesota U | Illinois +1 (+107) | +107 | |
| 2/9/2011 | NCAAB | Louisville @ Notre Dame | Notre Dame -4 (-110) | +100 | |
| 2/9/2011 | NCAAB | Memphis Tigers @ Central Florida Golden Knights | Central Florida Golden Knights -2.5 (-110) | -110 | |
| 2/9/2011 | NCAAB | Georgetown @ Syracuse | Georgetown +4.5 (-110) | +100 | |
| 2/8/2011 | NCAAB | Tennessee @ Kentucky | Tennessee +9.5 (-105) | -105 | |
| 2/8/2011 | NCAAB | Cincinnati @ Depaul | Cincinnati -9.5 (-105) | -105 | |
| 2/7/2011 | NCAAB | Missouri @ Kansas | Kansas -10 (-105) | +100 | |
| 2/7/2011 | NCAAB | Cleveland State @ Detroit U | Detroit U +2.5 (-105) | +100 | |
| 2/6/2011 | NCAAB | Michigan State @ Wisconsin | Wisconsin -8.5 (-110) | +100 | |
| 2/5/2011 | NCAAB | Air Force @ Utah U | Air Force +4 (-110) | +100 | |
| 2/5/2011 | NCAAB | Mississippi Rebels @ Arkansas Razorbacks | Mississippi Rebels +2.5 (-110) | +100 | |
| 2/5/2011 | NCAAB | Illinois @ Northwestern | Northwestern -2.5 (-110) | -110 | |
| 2/3/2011 | NCAAB | Washington State @ Oregon | Oregon +2.5 (-110) | +100 | |
| 2/3/2011 | NCAAB | Arizona @ Stanford | Arizona -2.5 (-110) | +100 | |
| 2/2/2011 | NCAAB | Missouri @ Oklahoma State | Oklahoma State +2 (-110) | +100 | |
| 2/2/2011 | NCAAB | Michigan State @ Iowa | Iowa +4.5 (-110) | +100 | |
| 2/2/2011 | NCAAB | Marquette @ Villanova | Villanova -6 (-110) | -110 |

