Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,320 - 2,363 - 98 (58%) yielding dime players a net gain of $92,041
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/29/2011 | NCAAB | Va Commonwealth @ Akron | Va Commonwealth -1 (-105) | +0 | |
| 12/28/2011 | NCAAB | Georgetown @ Louisville | Georgetown +5.5 (-120) | +100 | |
| 12/28/2011 | NCAAB | Oklahoma State @ SMU | Oklahoma State -4 (-114) | +100 | |
| 12/27/2011 | NCAAB | Minnesota U @ Illinois | Minnesota U +5 (+108) | -100 | |
| 12/27/2011 | NCAAB | Providence @ ST John's | ST John's +1 (+103) | +103 | |
| 12/25/2011 | NCAAB | Clemson @ Hawaii | Clemson -5 (+101) | -100 | |
| 12/23/2011 | NCAAB | Richmond @ UCLA | UCLA -7 (-104) | +100 | |
| 12/23/2011 | NCAAB | Wagner @ Pittsburgh | Pittsburgh -11.5 (-105) | -105 | |
| 12/23/2011 | NCAAB | Manhattan @ George Mason | George Mason -7 (-102) | +100 | |
| 12/22/2011 | NCAAB | LSU @ North Texas | LSU -7 (-105) | +100 | |
| 12/22/2011 | NCAAB | Bowling Green @ Florida Intl | Bowling Green -1.5 (-105) | +100 | |
| 12/22/2011 | NCAAB | Miami Florida @ Charlotte U | Charlotte U +1 (-105) | -105 | |
| 12/22/2011 | NCAAB | Davidson @ Massachusetts | Davidson +2.5 (-105) | -105 | |
| 12/22/2011 | NCAAB | UTEP @ Clemson | UTEP +7 (-105) | +100 | |
| 12/21/2011 | NCAAB | Middle Tenn St @ Mississippi | Middle Tenn St +2.5 (-102) | +100 | |
| 12/21/2011 | NCAAB | Central Florida @ UL Lafayette | UL Lafayette +1 (-104) | +100 | |
| 12/21/2011 | NCAAB | Seton Hall @ Dayton | Seton Hall +5.5 (-103) | +100 | |
| 12/20/2011 | NCAAB | Central Michigan @ Nebraska | Central Michigan +12 (-101) | +100 | |
| 12/20/2011 | NCAAB | Northeastern @ Louisiana Tech | Louisiana Tech +2 (-103) | +100 | |
| 12/20/2011 | NCAAB | Evansville @ Miami Ohio | Evansville +6 (-105) | +100 | |
| 12/20/2011 | NCAAB | NC State @ St Bonaventure | NC State +1 (-107) | +100 | |
| 12/19/2011 | NCAAB | Southern Miss @ Arizona State | Arizona State +1.5 (-105) | -105 | |
| 12/19/2011 | NCAAB | UMKC @ Michigan State | UMKC +24.5 (+100) | -100 | |
| 12/18/2011 | NCAAB | Princeton @ Northeastern | Princeton +2 (-104) | +100 | |
| 12/17/2011 | NCAAB | Villanova @ St Joseph's | St Joseph's -3 (-105) | +100 | |
| 12/17/2011 | NCAAB | Boise State @ Denver U | Denver U -4 (-113) | +100 | |
| 12/17/2011 | NCAAB | Arizona @ Gonzaga | Gonzaga -4.5 (-102) | +100 | |
| 12/16/2011 | NCAAB | Idaho State @ Utah U | Utah U +3 (-113) | +100 | |
| 12/14/2011 | NCAAB | South Florida @ Auburn | Auburn -1.5 (-105) | +100 | |
| 12/14/2011 | NCAAB | Cincinnati @ Wright State | Cincinnati -5 (-108) | +100 |

