Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,320 - 2,363 - 98 (58%) yielding dime players a net gain of $92,041
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/24/2012 | NCAAB | Tennessee @ Vanderbilt | Vanderbilt -9 (-103) | +100 | |
| 1/23/2012 | NCAAB | Syracuse @ Cincinnati | Syracuse -5.5 (-101) | +100 | |
| 1/23/2012 | NCAAB | Hofstra @ Va Commonwealth | Hofstra +13 (-101) | +100 | |
| 1/22/2012 | NCAAB | Virginia Tech @ Virginia | Virginia Tech +8 (-104) | +100 | |
| 1/22/2012 | NCAAB | Wisconsin @ Illinois | Wisconsin -1 (+102) | +102 | |
| 1/22/2012 | NCAAB | N.C. State Wolfpack @ Miami Hurricanes | N.C. State Wolfpack +2.5 (-106) | +100 | |
| 1/21/2012 | NCAAB | Marquette @ Providence | Providence +6 (-105) | -105 | |
| 1/21/2012 | NCAAB | Mississippi State @ Vanderbilt | Mississippi State +7 (-105) | +100 | |
| 1/21/2012 | NCAAB | Kent State @ Akron | Kent State +5.5 (-105) | -105 | |
| 1/20/2012 | NCAAB | Wisc Milwaukee @ Youngstown State | Wisc Milwaukee -3 (+101) | -100 | |
| 1/19/2012 | NCAAB | California @ Washington U | California -1 (-101) | +100 | |
| 1/19/2012 | NCAAB | Virginia @ Georgia Tech | Virginia -4.5 (-103) | +100 | |
| 1/19/2012 | NCAAB | Boston College @ NC State | Boston College +16.5 (-110) | +100 | |
| 1/19/2012 | NCAAB | Vanderbilt @ Alabama | Vanderbilt +5 (-104) | +100 | |
| 1/18/2012 | NCAAB | St Joseph's @ Xavier | St Joseph's +6 (-102) | -102 | |
| 1/18/2012 | NCAAB | Massachusetts @ Duquesne | Massachusetts +5 (-108) | -108 | |
| 1/16/2012 | NCAAB | Notre Dame @ Rutgers | Notre Dame +3 (-105) | -105 | |
| 1/15/2012 | NCAAB | UCLA @ USC | UCLA -1.5 (-105) | +100 | |
| 1/15/2012 | NCAAB | Duke @ Clemson | Clemson +7 (-105) | +0 | |
| 1/15/2012 | NCAAB | Georgia Tech @ Maryland | Georgia Tech +2 (-105) | -105 | |
| 1/15/2012 | NCAAB | Minnesota U @ Penn State | Penn State +1.5 (-105) | -105 | |
| 1/14/2012 | NCAAB | LSU @ Arkansas | LSU +4 (-105) | -105 | |
| 1/14/2012 | NCAAB | Florida @ South Carolina | South Carolina +7.5 (-108) | -108 | |
| 1/14/2012 | NCAAB | Providence @ Syracuse | Providence +20.5 (-115) | -115 | |
| 1/14/2012 | NCAAB | UNLV @ San Diego State | UNLV -2 (-110) | -110 | |
| 1/13/2012 | NCAAB | Princeton @ Cornell | Princeton -1 (-105) | -105 | |
| 1/13/2012 | NCAAB | Pennsylvania @ Columbia | Pennsylvania +2 (-105) | +100 | |
| 1/12/2012 | NCAAB | Virginia @ Duke | Virginia +9.5 (-105) | +100 | |
| 1/12/2012 | NCAAB | Oregon State @ Arizona | Arizona -5.5 (-105) | +100 | |
| 1/12/2012 | NCAAB | Detroit U @ Wisc Green Bay | Wisc Green Bay -1 (-105) | -105 |

