Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,243 - 10,302 - 475 (58%) yielding dime players a net gain of $365,853
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/20/2025 | NBA | Utah @ New Orleans | Under 232.5 (-110) | -110 | |
| 1/20/2025 | NCAAB | Georgetown @ Villanova | Georgetown +7.5 (-110) | +100 | |
| 1/20/2025 | NBA | Phoenix @ Cleveland | Over 238.5 (-105) | -105 | |
| 1/20/2025 | NBA | Minnesota @ Memphis | Minnesota +4.5 (-110) | +100 | |
| 1/19/2025 | NBA | Chicago @ Portland | Over 235.5 (-110) | -110 | |
| 1/19/2025 | NFL | Baltimore @ Buffalo | Buffalo +1.5 (-110) | +100 | |
| 1/19/2025 | NCAAB | Memphis @ Charlotte | Memphis -11.5 (-104) | -104 | |
| 1/19/2025 | NCAAB | Tulane @ Temple | Temple -4 (-115) | -115 | |
| 1/18/2025 | NBA | Cleveland @ Minnesota | Cleveland -6.5 (-110) | +100 | |
| 1/18/2025 | NBA | Washington @ Golden State | Under 228.5 (-110) | -110 | |
| 1/18/2025 | NFL | Houston @ Kansas City | Houston +8.5 (-110) | -110 | |
| 1/18/2025 | NCAAB | Colorado State @ Wyoming | Colorado State -4 (-110) | +100 | |
| 1/18/2025 | NCAAB | Colorado @ Oklahoma State | Oklahoma State -3 (-110) | +100 | |
| 1/18/2025 | NCAAB | Wisconsin @ USC | Wisconsin -2.5 (-110) | +100 | |
| 1/17/2025 | NCAAB | Air Force @ Fresno State | Air Force +3.5 (-115) | -115 | |
| 1/17/2025 | NBA | Oklahoma City @ Dallas | Dallas +6.5 (-110) | +100 | |
| 1/17/2025 | NCAAB | Youngstown State @ Milwaukee | Milwaukee -6 (-110) | +100 | |
| 1/17/2025 | NCAAB | Robert Morris @ Green Bay | Robert Morris -5.5 (-110) | +100 | |
| 1/16/2025 | NBA | Phoenix @ Washington | Under 233.5 (-110) | -110 | |
| 1/16/2025 | NCAAB | New Mexico State @ Florida Intl | New Mexico State -3 (-110) | +100 | |
| 1/16/2025 | NCAAB | Sacred Heart @ Siena | Siena -1.5 (-105) | +100 | |
| 1/15/2025 | NCAAB | Purdue @ Washington | Washington +7.5 (-115) | -115 | |
| 1/15/2025 | NCAAB | Omaha @ Denver | Denver +4 (-105) | -105 | |
| 1/15/2025 | NBA | Memphis @ San Antonio | Over 237.5 (-115) | +100 | |
| 1/14/2025 | NBA | Brooklyn @ Portland | Under 217.5 (-110) | -110 | |
| 1/14/2025 | NCAAB | Arkansas @ LSU | LSU +2 (-110) | +100 | |
| 1/14/2025 | NCAAB | Clemson @ Georgia Tech | Clemson -6 (-104) | +100 | |
| 1/14/2025 | NBA | Sacramento @ Milwaukee | Under 226.5 (-105) | -105 | |
| 1/14/2025 | NBA | Cleveland @ Indiana | Over 228.5 (-110) | +100 | |
| 1/14/2025 | NCAAB | Louisville @ Syracuse | Syracuse +8.5 (-115) | -115 |

